Surname distribution map and statistics for the surname PIDGEON at the 1881 census.
Surname Distribution Map
Population With Surname PIDGEON
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname PIDGEON | Population With Surname PIDGEON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 1.01 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 1.93 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.650 |
| Cheshire (CHS) | England | 38 | 5.9 | 2,201st | 1.78 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 1.19 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.326 |
| Devon (DEV) | England | 193 | 32.0 | 615th | 9.64 |
| Dorset (DOR) | England | 42 | 22.0 | 866th | 6.63 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 1.31 |
| Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 2.00 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 1.42 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.863 |
| Lancashire (LAN) | England | 72 | 2.1 | 4,227th | 0.628 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.642 |
| Middlesex (MDX) | England | 162 | 5.5 | 2,370th | 1.67 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.139 |
| Norfolk (NFK) | England | 43 | 9.7 | 1,775th | 2.92 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.111 |
| Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.846 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 1.01 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 54 | 21.8 | 759th | 6.56 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0845 |
| Somerset (SOM) | England | 34 | 7.2 | 2,099th | 2.19 |
| Surrey (SRY) | England | 54 | 3.8 | 3,507th | 1.13 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.553 |
| Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 1.01 |
| Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.613 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.815 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 1.03 |
| Yorkshire (YKS) | England | 10 | 0.3 | 14,294th | 0.104 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.113 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.397 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.269 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.374 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.354 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.714 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 970 | 4.0 | 3,477th | 1.20 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0243 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.230 |
| Great Britain Total | — | 985 | 3.3 | 3,954th | — |
Channel Islands Data Table
| Location | Population With Surname PIDGEON | Population With Surname PIDGEON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 8 | 22.7 | 713th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname PIDGEON | Population With Surname PIDGEON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |