Surname distribution map and statistics for the surname PINDER at the 1881 census.
Surname Distribution Map
Population With Surname PINDER
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname PINDER | Population With Surname PINDER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0755 |
Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 0.799 |
Cheshire (CHS) | England | 50 | 7.8 | 1,797th | 0.640 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.131 |
Derbyshire (DBY) | England | 81 | 17.5 | 1,004th | 1.44 |
Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.218 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0431 |
Durham (DUR) | England | 137 | 15.8 | 988th | 1.30 |
Essex (ESS) | England | 28 | 4.9 | 2,735th | 0.400 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0144 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.111 |
Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.340 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.325 |
Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 1.38 |
Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.270 |
Lancashire (LAN) | England | 504 | 14.6 | 1,146th | 1.20 |
Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.513 |
Lincolnshire (LIN) | England | 269 | 57.2 | 272nd | 4.72 |
Middlesex (MDX) | England | 181 | 6.2 | 2,141st | 0.511 |
Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 0.304 |
Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.241 |
Northamptonshire (NTH) | England | 30 | 11.0 | 1,485th | 0.907 |
Nottinghamshire (NTT) | England | 218 | 55.6 | 313th | 4.58 |
Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.138 |
Rutland (R) | England | 11 | 51.3 | 432nd | 4.23 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0692 |
Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0702 |
Surrey (SRY) | England | 141 | 9.8 | 1,471st | 0.808 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0672 |
Staffordshire (STS) | England | 24 | 2.4 | 3,931st | 0.202 |
Warwickshire (WAR) | England | 59 | 8.0 | 1,892nd | 0.659 |
Westmorland (WES) | England | 8 | 12.5 | 1,145th | 1.03 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0217 |
Yorkshire (YKS) | England | 1,675 | 58.0 | 300th | 4.78 |
Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0616 |
Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.155 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.0913 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0213 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0735 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0690 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,585 | 14.7 | 1,049th | 1.21 |
Scotland Total | — | 19 | 0.5 | 7,462nd | 0.0420 |
Wales Total | — | 1 | 0.06 | 20,078th | 0.00524 |
Great Britain Total | — | 3,605 | 12.1 | 1,254th | — |
Channel Islands Data Table
Location | Population With Surname PINDER | Population With Surname PINDER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname PINDER | Population With Surname PINDER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |