Surname distribution map and statistics for the surname PINNEY at the 1881 census.
Surname Distribution Map
Population With Surname PINNEY
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname PINNEY | Population With Surname PINNEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 26 | 17.4 | 1,096th | 12.5 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.814 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.986 |
Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 4.25 |
Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.223 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 1.14 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 52 | 8.6 | 1,842nd | 6.18 |
Dorset (DOR) | England | 46 | 24.1 | 812th | 17.3 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.124 |
Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 1.00 |
Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 1.45 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 22 | 2.3 | 5,239th | 1.61 |
Lancashire (LAN) | England | 6 | 0.2 | 23,684th | 0.125 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.447 |
Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 3.05 |
Middlesex (MDX) | England | 31 | 1.1 | 9,502nd | 0.761 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 2.90 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.183 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 15 | 70.0 | 332nd | 50.2 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.289 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 80 | 17.1 | 1,119th | 12.2 |
Surrey (SRY) | England | 21 | 1.5 | 7,549th | 1.05 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.292 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.146 |
Warwickshire (WAR) | England | 11 | 1.5 | 6,213th | 1.07 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 2.22 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.189 |
Yorkshire (YKS) | England | 4 | 0.1 | 27,626th | 0.0994 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.421 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 2.04 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 405 | 1.7 | 7,042nd | 1.19 |
Scotland Total | — | 0 | 0 | — | 0 |
Wales Total | — | 9 | 0.6 | 6,457th | 0.411 |
Great Britain Total | — | 414 | 1.4 | 7,769th | — |
Channel Islands Data Table
Location | Population With Surname PINNEY | Population With Surname PINNEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname PINNEY | Population With Surname PINNEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |