Surname distribution map and statistics for the surname PITMAN at the 1881 census.
Surname Distribution Map
Population With Surname PITMAN
Per 100,000 People
Over 192
168 - 192
144 - 168
120 - 144
96 - 120
72 - 96
48 - 72
24 - 48
0 - 24
0
Great Britain Data Table
| Location | Country | Population With Surname PITMAN | Population With Surname PITMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.147 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.250 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.403 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.356 |
| Cheshire (CHS) | England | 12 | 1.9 | 4,641st | 0.205 |
| Cornwall (CON) | England | 18 | 5.4 | 2,017th | 0.599 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 31 | 6.7 | 1,942nd | 0.738 |
| Devon (DEV) | England | 76 | 12.6 | 1,419th | 1.38 |
| Dorset (DOR) | England | 381 | 199.4 | 79th | 21.9 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0127 |
| Essex (ESS) | England | 27 | 4.7 | 2,807th | 0.515 |
| Gloucestershire (GLS) | England | 226 | 39.5 | 432nd | 4.34 |
| Hampshire (HAM) | England | 159 | 26.8 | 683rd | 2.95 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0909 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.271 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 75 | 7.7 | 2,026th | 0.844 |
| Lancashire (LAN) | England | 41 | 1.2 | 6,054th | 0.131 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0685 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.140 |
| Middlesex (MDX) | England | 287 | 9.8 | 1,414th | 1.08 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0253 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0989 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0404 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.505 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.368 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.185 |
| Somerset (SOM) | England | 782 | 166.7 | 75th | 18.3 |
| Surrey (SRY) | England | 144 | 10.0 | 1,443rd | 1.10 |
| Sussex (SSX) | England | 32 | 6.5 | 2,154th | 0.718 |
| Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.280 |
| Warwickshire (WAR) | England | 52 | 7.1 | 2,075th | 0.776 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 45 | 17.4 | 1,064th | 1.91 |
| Worcestershire (WOR) | England | 22 | 5.8 | 2,186th | 0.636 |
| Yorkshire (YKS) | England | 31 | 1.1 | 6,971st | 0.118 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.110 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.171 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 13 | 22.5 | 313th | 2.48 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0881 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.197 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 56 | 10.9 | 721st | 1.20 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 75 | 35.5 | 323rd | 3.90 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.120 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,537 | 10.4 | 1,446th | 1.14 |
| Scotland Total | — | 15 | 0.4 | 8,579th | 0.0443 |
| Wales Total | — | 148 | 9.4 | 638th | 1.04 |
| Great Britain Total | — | 2,700 | 9.1 | 1,646th | — |
Channel Islands Data Table
| Location | Population With Surname PITMAN | Population With Surname PITMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 23 | 43.9 | 369th |
| Channel Islands Total | 25 | 28.5 | 584th |
Isle of Man Data Table
| Location | Population With Surname PITMAN | Population With Surname PITMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |