Surname distribution map and statistics for the surname PITTS at the 1881 census.
Surname Distribution Map
Population With Surname PITTS
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname PITTS | Population With Surname PITTS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 61 | 40.8 | 553rd | 3.99 |
| Buckinghamshire (BKM) | England | 25 | 14.2 | 1,241st | 1.39 |
| Berkshire (BRK) | England | 30 | 13.7 | 1,243rd | 1.34 |
| Cambridgeshire (CAM) | England | 34 | 18.3 | 1,089th | 1.79 |
| Cheshire (CHS) | England | 21 | 3.3 | 3,199th | 0.319 |
| Cornwall (CON) | England | 24 | 7.3 | 1,718th | 0.710 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.195 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.381 |
| Devon (DEV) | England | 327 | 54.2 | 343rd | 5.30 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.154 |
| Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.124 |
| Essex (ESS) | England | 117 | 20.3 | 881st | 1.98 |
| Gloucestershire (GLS) | England | 125 | 21.8 | 756th | 2.14 |
| Hampshire (HAM) | England | 31 | 5.2 | 2,735th | 0.511 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0808 |
| Hertfordshire (HRT) | England | 25 | 12.3 | 1,408th | 1.20 |
| Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 1.48 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.410 |
| Lancashire (LAN) | England | 96 | 2.8 | 3,568th | 0.272 |
| Leicestershire (LEI) | England | 73 | 22.7 | 847th | 2.22 |
| Lincolnshire (LIN) | England | 86 | 18.3 | 1,067th | 1.79 |
| Middlesex (MDX) | England | 329 | 11.3 | 1,245th | 1.10 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0225 |
| Norfolk (NFK) | England | 57 | 12.8 | 1,459th | 1.25 |
| Northamptonshire (NTH) | England | 109 | 40.0 | 538th | 3.91 |
| Nottinghamshire (NTT) | England | 24 | 6.1 | 2,253rd | 0.599 |
| Oxfordshire (OXF) | England | 69 | 38.4 | 546th | 3.76 |
| Rutland (R) | England | 17 | 79.3 | 301st | 7.76 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.591 |
| Suffolk (SFK) | England | 32 | 9.0 | 1,755th | 0.877 |
| Somerset (SOM) | England | 92 | 19.6 | 981st | 1.92 |
| Surrey (SRY) | England | 206 | 14.3 | 1,018th | 1.40 |
| Sussex (SSX) | England | 34 | 6.9 | 2,068th | 0.678 |
| Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 0.329 |
| Warwickshire (WAR) | England | 28 | 3.8 | 3,300th | 0.371 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0378 |
| Worcestershire (WOR) | England | 58 | 15.3 | 1,095th | 1.49 |
| Yorkshire (YKS) | England | 715 | 24.8 | 674th | 2.42 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0731 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.101 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0745 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.339 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.350 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.363 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 21 | 9.9 | 1,048th | 0.972 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,983 | 12.2 | 1,245th | 1.20 |
| Scotland Total | — | 8 | 0.2 | 12,838th | 0.0210 |
| Wales Total | — | 46 | 2.9 | 1,855th | 0.286 |
| Great Britain Total | — | 3,037 | 10.2 | 1,474th | — |
Channel Islands Data Table
| Location | Population With Surname PITTS | Population With Surname PITTS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PITTS | Population With Surname PITTS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 30 | 55.5 | 240th |