Surname distribution map and statistics for the surname PLAYFAIR at the 1881 census.
Surname Distribution Map
Population With Surname PLAYFAIR
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname PLAYFAIR | Population With Surname PLAYFAIR Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 1.60 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.744 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 1.58 |
Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 1.52 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.636 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.528 |
Lancashire (LAN) | England | 4 | 0.1 | 32,309th | 0.150 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 21 | 0.7 | 12,641st | 0.928 |
Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 2.68 |
Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 1.45 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.521 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 9 | 0.6 | 14,147th | 0.809 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.263 |
Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 1.05 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.175 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 2.04 |
Yorkshire (YKS) | England | 20 | 0.7 | 9,245th | 0.895 |
Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 1.45 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.970 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 1.19 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 20 | 56.5 | 351st | 73.0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 3.44 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 5.28 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 11.2 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 1.43 |
Midlothian (MLN) | Scotland | 31 | 8.0 | 1,460th | 10.4 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 23 | 17.9 | 773rd | 23.1 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 4.83 |
Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 40.4 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 117 | 0.5 | 16,311th | 0.619 |
Scotland Total | — | 113 | 3.0 | 2,748th | 3.92 |
Wales Total | — | 0 | 0 | — | 0 |
Great Britain Total | — | 230 | 0.8 | 11,731st | — |
Channel Islands Data Table
Location | Population With Surname PLAYFAIR | Population With Surname PLAYFAIR Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname PLAYFAIR | Population With Surname PLAYFAIR Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |