Surname distribution map and statistics for the surname PLOWMAN at the 1881 census.
Surname Distribution Map
Population With Surname PLOWMAN
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname PLOWMAN | Population With Surname PLOWMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 42 | 28.1 | 774th | 5.46 |
| Buckinghamshire (BKM) | England | 17 | 9.6 | 1,640th | 1.87 |
| Berkshire (BRK) | England | 21 | 9.6 | 1,622nd | 1.87 |
| Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 1.57 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.631 |
| Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.547 |
| Dorset (DOR) | England | 60 | 31.4 | 648th | 6.10 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.270 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.271 |
| Hampshire (HAM) | England | 129 | 21.7 | 842nd | 4.22 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.481 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 1.05 |
| Huntingdonshire (HUN) | England | 48 | 80.7 | 259th | 15.7 |
| Kent (KEN) | England | 35 | 3.6 | 3,683rd | 0.695 |
| Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.124 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 1.57 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.620 |
| Middlesex (MDX) | England | 199 | 6.8 | 1,957th | 1.32 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.358 |
| Norfolk (NFK) | England | 56 | 12.6 | 1,473rd | 2.45 |
| Northamptonshire (NTH) | England | 121 | 44.4 | 495th | 8.62 |
| Nottinghamshire (NTT) | England | 34 | 8.7 | 1,788th | 1.69 |
| Oxfordshire (OXF) | England | 22 | 12.3 | 1,429th | 2.38 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0783 |
| Suffolk (SFK) | England | 24 | 6.7 | 2,110th | 1.31 |
| Somerset (SOM) | England | 53 | 11.3 | 1,505th | 2.19 |
| Surrey (SRY) | England | 171 | 11.9 | 1,231st | 2.31 |
| Sussex (SSX) | England | 54 | 11.0 | 1,454th | 2.14 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0990 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.632 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 56 | 21.6 | 914th | 4.20 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.153 |
| Yorkshire (YKS) | England | 144 | 5.0 | 2,604th | 0.969 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.581 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 25 | 64.5 | 177th | 12.5 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.301 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.201 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.228 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.460 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,467 | 6.0 | 2,423rd | 1.17 |
| Scotland Total | — | 51 | 1.4 | 4,259th | 0.266 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.136 |
| Great Britain Total | — | 1,529 | 5.1 | 2,748th | — |
Channel Islands Data Table
| Location | Population With Surname PLOWMAN | Population With Surname PLOWMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname PLOWMAN | Population With Surname PLOWMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |