Surname distribution map and statistics for the surname PLUMB at the 1881 census.
Surname Distribution Map
Population With Surname PLUMB
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname PLUMB | Population With Surname PLUMB Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 20 | 11.3 | 1,440th | 1.39 |
| Berkshire (BRK) | England | 39 | 17.9 | 1,044th | 2.19 |
| Cambridgeshire (CAM) | England | 300 | 161.6 | 81st | 19.8 |
| Cheshire (CHS) | England | 101 | 15.7 | 1,106th | 1.93 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0490 |
| Derbyshire (DBY) | England | 60 | 13.0 | 1,252nd | 1.59 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.122 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 41 | 4.7 | 2,548th | 0.580 |
| Essex (ESS) | England | 163 | 28.3 | 617th | 3.47 |
| Gloucestershire (GLS) | England | 26 | 4.5 | 2,742nd | 0.558 |
| Hampshire (HAM) | England | 27 | 4.5 | 3,037th | 0.559 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.710 |
| Hertfordshire (HRT) | England | 65 | 32.0 | 609th | 3.93 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 2.89 |
| Kent (KEN) | England | 69 | 7.1 | 2,174th | 0.866 |
| Lancashire (LAN) | England | 151 | 4.4 | 2,680th | 0.537 |
| Leicestershire (LEI) | England | 52 | 16.2 | 1,121st | 1.99 |
| Lincolnshire (LIN) | England | 34 | 7.2 | 2,221st | 0.888 |
| Middlesex (MDX) | England | 325 | 11.1 | 1,258th | 1.37 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.255 |
| Norfolk (NFK) | England | 99 | 22.3 | 928th | 2.73 |
| Northamptonshire (NTH) | England | 50 | 18.3 | 1,025th | 2.25 |
| Nottinghamshire (NTT) | England | 116 | 29.6 | 625th | 3.63 |
| Oxfordshire (OXF) | England | 61 | 34.0 | 628th | 4.17 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 1.15 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 138 | 38.7 | 539th | 4.75 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.236 |
| Surrey (SRY) | England | 127 | 8.8 | 1,608th | 1.09 |
| Sussex (SSX) | England | 30 | 6.1 | 2,249th | 0.751 |
| Staffordshire (STS) | England | 55 | 5.6 | 2,250th | 0.688 |
| Warwickshire (WAR) | England | 96 | 13.0 | 1,236th | 1.60 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.191 |
| Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.616 |
| Worcestershire (WOR) | England | 39 | 10.3 | 1,460th | 1.26 |
| Yorkshire (YKS) | England | 65 | 2.3 | 4,329th | 0.276 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0480 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 1.12 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,411 | 9.9 | 1,533rd | 1.21 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0625 |
| Great Britain Total | — | 2,419 | 8.1 | 1,837th | — |
Channel Islands Data Table
| Location | Population With Surname PLUMB | Population With Surname PLUMB Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PLUMB | Population With Surname PLUMB Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |