Surname distribution map and statistics for the surname POLE at the 1881 census.
Surname Distribution Map
Population With Surname POLE
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname POLE | Population With Surname POLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.215 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 1.91 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.398 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.776 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 1.02 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.625 |
| Devon (DEV) | England | 20 | 3.3 | 3,429th | 1.06 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 2.35 |
| Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.111 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.111 |
| Gloucestershire (GLS) | England | 54 | 9.4 | 1,592nd | 3.03 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.270 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.459 |
| Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.288 |
| Leicestershire (LEI) | England | 186 | 57.9 | 340th | 18.6 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0682 |
| Middlesex (MDX) | England | 91 | 3.1 | 3,980th | 0.999 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.296 |
| Norfolk (NFK) | England | 19 | 4.3 | 2,924th | 1.37 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.118 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 1.31 |
| Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 1.61 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 1.55 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 1.08 |
| Somerset (SOM) | England | 144 | 30.7 | 623rd | 9.84 |
| Surrey (SRY) | England | 22 | 1.5 | 7,299th | 0.491 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.131 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.294 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.522 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 18 | 7.0 | 1,940th | 2.23 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.759 |
| Yorkshire (YKS) | England | 38 | 1.3 | 6,145th | 0.422 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.599 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 1.21 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.360 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.107 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 1.16 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.978 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 72 | 244.5 | 87th | 78.4 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.398 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 1.07 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 795 | 3.3 | 4,085th | 1.04 |
| Scotland Total | — | 113 | 3.0 | 2,748th | 0.973 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.367 |
| Great Britain Total | — | 926 | 3.1 | 4,148th | — |
Channel Islands Data Table
| Location | Population With Surname POLE | Population With Surname POLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname POLE | Population With Surname POLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |