Surname distribution map and statistics for the surname POLLOCK at the 1881 census.
Surname Distribution Map
Population With Surname POLLOCK
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
| Location | Country | Population With Surname POLLOCK | Population With Surname POLLOCK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.229 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.116 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.0939 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.110 |
| Cheshire (CHS) | England | 32 | 5.0 | 2,427th | 0.339 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0207 |
| Cumberland (CUL) | England | 79 | 31.5 | 538th | 2.15 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0296 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.0792 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.107 |
| Durham (DUR) | England | 80 | 9.2 | 1,542nd | 0.630 |
| Essex (ESS) | England | 28 | 4.9 | 2,735th | 0.332 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.143 |
| Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.288 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.236 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 66 | 6.8 | 2,259th | 0.461 |
| Lancashire (LAN) | England | 186 | 5.4 | 2,352nd | 0.368 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0425 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0582 |
| Middlesex (MDX) | England | 255 | 8.7 | 1,584th | 0.597 |
| Northumberland (NBL) | England | 25 | 5.8 | 2,061st | 0.393 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0461 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.201 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0380 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.102 |
| Surrey (SRY) | England | 116 | 8.1 | 1,774th | 0.552 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.125 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.00696 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.158 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.213 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0539 |
| Yorkshire (YKS) | England | 60 | 2.1 | 4,553rd | 0.142 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0766 |
| Angus (ANS) | Scotland | 18 | 6.8 | 1,505th | 0.462 |
| Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 0.810 |
| Ayrshire (AYR) | Scotland | 412 | 189.9 | 106th | 13.0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.193 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 1.95 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.176 |
| Clackmannanshire (C) | Scotland | 61 | 237.9 | 81st | 16.3 |
| Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 1.44 |
| Dunbartonshire (D) | Scotland | 107 | 142.3 | 142nd | 9.72 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.178 |
| Fife (FIF) | Scotland | 43 | 25.1 | 611th | 1.72 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.153 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 13 | 30.9 | 560th | 2.11 |
| Kinross-shire (K) | Scotland | 13 | 194.1 | 162nd | 13.3 |
| Lanarkshire (LKS) | Scotland | 1,589 | 176.0 | 98th | 12.0 |
| Midlothian (MLN) | Scotland | 158 | 40.9 | 459th | 2.79 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.494 |
| Perthshire (PER) | Scotland | 68 | 52.8 | 336th | 3.61 |
| Renfrewshire (RFW) | Scotland | 578 | 220.3 | 68th | 15.1 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.256 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 1.60 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 94 | 83.9 | 242nd | 5.73 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 34 | 88.4 | 246th | 6.04 |
| West Lothian (W) | Scotland | 48 | 111.3 | 203rd | 7.60 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.291 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,055 | 4.3 | 3,220th | 0.295 |
| Scotland Total | — | 3,283 | 88.2 | 201st | 6.02 |
| Wales Total | — | 9 | 0.6 | 6,457th | 0.0391 |
| Great Britain Total | — | 4,347 | 14.6 | 1,032nd | — |
Channel Islands Data Table
| Location | Population With Surname POLLOCK | Population With Surname POLLOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname POLLOCK | Population With Surname POLLOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |