Surname distribution map and statistics for the surname POOL at the 1881 census.
Surname Distribution Map
Population With Surname POOL
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname POOL | Population With Surname POOL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 24 | 16.1 | 1,150th | 1.38 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.488 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.355 |
| Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 0.603 |
| Cheshire (CHS) | England | 108 | 16.8 | 1,054th | 1.44 |
| Cornwall (CON) | England | 79 | 23.9 | 751st | 2.06 |
| Cumberland (CUL) | England | 82 | 32.7 | 513th | 2.82 |
| Derbyshire (DBY) | England | 68 | 14.7 | 1,136th | 1.27 |
| Devon (DEV) | England | 33 | 5.5 | 2,542nd | 0.471 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.586 |
| Durham (DUR) | England | 31 | 3.6 | 3,127th | 0.308 |
| Essex (ESS) | England | 109 | 18.9 | 947th | 1.63 |
| Gloucestershire (GLS) | England | 163 | 28.5 | 588th | 2.45 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 0.406 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0711 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.509 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.289 |
| Kent (KEN) | England | 119 | 12.2 | 1,358th | 1.05 |
| Lancashire (LAN) | England | 232 | 6.7 | 2,038th | 0.578 |
| Leicestershire (LEI) | England | 101 | 31.4 | 622nd | 2.71 |
| Lincolnshire (LIN) | England | 79 | 16.8 | 1,145th | 1.45 |
| Middlesex (MDX) | England | 295 | 10.1 | 1,381st | 0.870 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.159 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.116 |
| Northamptonshire (NTH) | England | 32 | 11.7 | 1,409th | 1.01 |
| Nottinghamshire (NTT) | England | 49 | 12.5 | 1,366th | 1.08 |
| Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.719 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 46 | 18.5 | 861st | 1.60 |
| Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 0.651 |
| Somerset (SOM) | England | 138 | 29.4 | 659th | 2.53 |
| Surrey (SRY) | England | 126 | 8.8 | 1,627th | 0.755 |
| Sussex (SSX) | England | 42 | 8.6 | 1,762nd | 0.737 |
| Staffordshire (STS) | England | 270 | 27.5 | 653rd | 2.37 |
| Warwickshire (WAR) | England | 129 | 17.5 | 967th | 1.51 |
| Westmorland (WES) | England | 21 | 32.7 | 584th | 2.82 |
| Wiltshire (WIL) | England | 33 | 12.7 | 1,298th | 1.10 |
| Worcestershire (WOR) | England | 73 | 19.2 | 893rd | 1.65 |
| Yorkshire (YKS) | England | 496 | 17.2 | 976th | 1.48 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.194 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0794 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 10 | 57.2 | 299th | 4.92 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 126 | 165.5 | 105th | 14.3 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0965 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.614 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 27 | 3.0 | 2,772nd | 0.257 |
| Midlothian (MLN) | Scotland | 27 | 7.0 | 1,601st | 0.601 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.837 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.596 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0770 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.855 |
| Glamorgan (GLA) | Wales | 27 | 5.3 | 1,414th | 0.454 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.165 |
| Montgomeryshire (MGY) | Wales | 15 | 22.8 | 294th | 1.96 |
| Monmouthshire (MON) | Wales | 60 | 28.4 | 414th | 2.44 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 1.83 |
| England Total | — | 3,122 | 12.8 | 1,195th | 1.10 |
| Scotland Total | — | 202 | 5.4 | 1,929th | 0.467 |
| Wales Total | — | 126 | 8.0 | 751st | 0.690 |
| Great Britain Total | — | 3,450 | 11.6 | 1,324th | — |
Channel Islands Data Table
| Location | Population With Surname POOL | Population With Surname POOL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname POOL | Population With Surname POOL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |