Surname distribution map and statistics for the surname POWELL at the 1881 census.
Surname Distribution Map
Population With Surname POWELL
Per 100,000 People
Over 2,640
2,310 - 2,640
1,980 - 2,310
1,650 - 1,980
1,320 - 1,650
990 - 1,320
660 - 990
330 - 660
0 - 330
0
Great Britain Data Table
| Location | Country | Population With Surname POWELL | Population With Surname POWELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 96 | 64.2 | 345th | 0.511 |
| Buckinghamshire (BKM) | England | 153 | 86.8 | 221st | 0.691 |
| Berkshire (BRK) | England | 321 | 147.0 | 95th | 1.17 |
| Cambridgeshire (CAM) | England | 134 | 72.2 | 258th | 0.575 |
| Cheshire (CHS) | England | 773 | 120.0 | 118th | 0.956 |
| Cornwall (CON) | England | 177 | 53.5 | 378th | 0.426 |
| Cumberland (CUL) | England | 20 | 8.0 | 1,601st | 0.0635 |
| Derbyshire (DBY) | England | 254 | 55.0 | 349th | 0.438 |
| Devon (DEV) | England | 279 | 46.2 | 415th | 0.368 |
| Dorset (DOR) | England | 248 | 129.8 | 157th | 1.03 |
| Durham (DUR) | England | 402 | 46.4 | 331st | 0.369 |
| Essex (ESS) | England | 350 | 60.7 | 274th | 0.483 |
| Gloucestershire (GLS) | England | 2,116 | 369.7 | 20th | 2.94 |
| Hampshire (HAM) | England | 748 | 126.0 | 102nd | 1.00 |
| Herefordshire (HEF) | England | 2,026 | 1,673.5 | 4th | 13.3 |
| Hertfordshire (HRT) | England | 138 | 68.0 | 262nd | 0.541 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 0.147 |
| Kent (KEN) | England | 861 | 88.1 | 154th | 0.701 |
| Lancashire (LAN) | England | 2,181 | 63.1 | 284th | 0.503 |
| Leicestershire (LEI) | England | 184 | 57.3 | 342nd | 0.456 |
| Lincolnshire (LIN) | England | 143 | 30.4 | 626th | 0.242 |
| Middlesex (MDX) | England | 3,369 | 115.4 | 95th | 0.918 |
| Northumberland (NBL) | England | 59 | 13.6 | 1,066th | 0.108 |
| Norfolk (NFK) | England | 228 | 51.3 | 399th | 0.408 |
| Northamptonshire (NTH) | England | 196 | 71.9 | 265th | 0.573 |
| Nottinghamshire (NTT) | England | 265 | 67.6 | 245th | 0.538 |
| Oxfordshire (OXF) | England | 322 | 179.3 | 75th | 1.43 |
| Rutland (R) | England | 5 | 23.3 | 784th | 0.186 |
| Shropshire (SAL) | England | 1,513 | 610.0 | 17th | 4.86 |
| Suffolk (SFK) | England | 189 | 53.0 | 400th | 0.422 |
| Somerset (SOM) | England | 378 | 80.6 | 220th | 0.642 |
| Surrey (SRY) | England | 2,028 | 141.1 | 75th | 1.12 |
| Sussex (SSX) | England | 462 | 94.2 | 173rd | 0.750 |
| Staffordshire (STS) | England | 2,098 | 213.9 | 57th | 1.70 |
| Warwickshire (WAR) | England | 1,538 | 208.6 | 49th | 1.66 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.0372 |
| Wiltshire (WIL) | England | 373 | 144.0 | 123rd | 1.15 |
| Worcestershire (WOR) | England | 1,308 | 344.0 | 24th | 2.74 |
| Yorkshire (YKS) | England | 1,934 | 67.0 | 254th | 0.533 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 25 | 9.4 | 1,230th | 0.0748 |
| Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 0.105 |
| Ayrshire (AYR) | Scotland | 40 | 18.4 | 785th | 0.147 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.0318 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.0378 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 76 | 8.4 | 1,450th | 0.0670 |
| Midlothian (MLN) | Scotland | 51 | 13.2 | 1,063rd | 0.105 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.00618 |
| Renfrewshire (RFW) | Scotland | 26 | 9.9 | 1,122nd | 0.0789 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0102 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 0.156 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.0568 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.0414 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 0.0923 |
| Anglesey (AGY) | Wales | 32 | 62.2 | 39th | 0.495 |
| Brecknockshire (BRE) | Wales | 1,599 | 2,769.0 | 9th | 22.0 |
| Caernarfonshire (CAE) | Wales | 69 | 57.8 | 46th | 0.460 |
| Cardiganshire (CGN) | Wales | 161 | 229.1 | 33rd | 1.82 |
| Carmarthenshire (CMN) | Wales | 364 | 291.5 | 34th | 2.32 |
| Denbighshire (DEN) | Wales | 442 | 395.6 | 23rd | 3.15 |
| Flintshire (F) | Wales | 351 | 435.6 | 19th | 3.47 |
| Glamorgan (GLA) | Wales | 2,901 | 567.2 | 21st | 4.52 |
| Merionethshire (MER) | Wales | 60 | 115.3 | 36th | 0.918 |
| Montgomeryshire (MGY) | Wales | 226 | 343.9 | 43rd | 2.74 |
| Monmouthshire (MON) | Wales | 2,154 | 1,019.6 | 13th | 8.12 |
| Pembrokeshire (PEM) | Wales | 298 | 324.5 | 45th | 2.58 |
| Radnorshire (RAD) | Wales | 509 | 2,163.4 | 8th | 17.2 |
| England Total | — | 27,883 | 114.3 | 88th | 0.910 |
| Scotland Total | — | 255 | 6.8 | 1,668th | 0.0545 |
| Wales Total | — | 9,166 | 583.2 | 23rd | 4.64 |
| Great Britain Total | — | 37,304 | 125.6 | 81st | — |
Channel Islands Data Table
| Location | Population With Surname POWELL | Population With Surname POWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 20 | 38.1 | 420th |
| Channel Islands Total | 20 | 22.8 | 691st |
Isle of Man Data Table
| Location | Population With Surname POWELL | Population With Surname POWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |