Surname distribution map and statistics for the surname POWER at the 1881 census.
Surname Distribution Map
Population With Surname POWER
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname POWER | Population With Surname POWER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0499 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.296 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.478 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.362 |
| Cheshire (CHS) | England | 134 | 20.8 | 894th | 1.55 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.248 |
| Cumberland (CUL) | England | 22 | 8.8 | 1,508th | 0.655 |
| Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 0.323 |
| Devon (DEV) | England | 94 | 15.6 | 1,190th | 1.16 |
| Dorset (DOR) | England | 16 | 8.4 | 1,609th | 0.625 |
| Durham (DUR) | England | 83 | 9.6 | 1,492nd | 0.714 |
| Essex (ESS) | England | 29 | 5.0 | 2,663rd | 0.375 |
| Gloucestershire (GLS) | England | 107 | 18.7 | 876th | 1.39 |
| Hampshire (HAM) | England | 100 | 16.9 | 1,062nd | 1.26 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.493 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0735 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.878 |
| Kent (KEN) | England | 157 | 16.1 | 1,068th | 1.20 |
| Lancashire (LAN) | England | 1,128 | 32.7 | 562nd | 2.44 |
| Leicestershire (LEI) | England | 27 | 8.4 | 1,825th | 0.627 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.175 |
| Middlesex (MDX) | England | 593 | 20.3 | 669th | 1.51 |
| Northumberland (NBL) | England | 36 | 8.3 | 1,572nd | 0.619 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.151 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.301 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.266 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 0.457 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.331 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.167 |
| Somerset (SOM) | England | 21 | 4.5 | 2,900th | 0.334 |
| Surrey (SRY) | England | 188 | 13.1 | 1,116th | 0.976 |
| Sussex (SSX) | England | 51 | 10.4 | 1,523rd | 0.775 |
| Staffordshire (STS) | England | 130 | 13.3 | 1,245th | 0.988 |
| Warwickshire (WAR) | England | 117 | 15.9 | 1,048th | 1.18 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.116 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.173 |
| Worcestershire (WOR) | England | 44 | 11.6 | 1,333rd | 0.863 |
| Yorkshire (YKS) | England | 239 | 8.3 | 1,792nd | 0.618 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.251 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.168 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 23 | 10.6 | 1,117th | 0.791 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 0.588 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0992 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.218 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0836 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.532 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 42 | 4.7 | 2,096th | 0.347 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.174 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 3.24 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 17 | 6.5 | 1,535th | 0.483 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.140 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0666 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 1.04 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.145 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.129 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.125 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0597 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.133 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.833 |
| Glamorgan (GLA) | Wales | 259 | 50.6 | 181st | 3.78 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 80 | 37.9 | 304th | 2.82 |
| Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 1.14 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,477 | 14.2 | 1,081st | 1.06 |
| Scotland Total | — | 136 | 3.7 | 2,452nd | 0.272 |
| Wales Total | — | 369 | 23.5 | 296th | 1.75 |
| Great Britain Total | — | 3,982 | 13.4 | 1,141st | — |
Channel Islands Data Table
| Location | Population With Surname POWER | Population With Surname POWER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname POWER | Population With Surname POWER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |