Surname distribution map and statistics for the surname PRESS at the 1881 census.
Surname Distribution Map
Population With Surname PRESS
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname PRESS | Population With Surname PRESS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.196 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 1.58 |
| Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 2.23 |
| Cheshire (CHS) | England | 33 | 5.1 | 2,378th | 1.77 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.104 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.963 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.597 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.286 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.477 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 1.02 |
| Gloucestershire (GLS) | England | 37 | 6.5 | 2,119th | 2.23 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.465 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.285 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.340 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 40 | 4.1 | 3,315th | 1.41 |
| Lancashire (LAN) | England | 32 | 0.9 | 7,046th | 0.320 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.215 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 242 | 8.3 | 1,662nd | 2.86 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.159 |
| Norfolk (NFK) | England | 86 | 19.3 | 1,049th | 6.67 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.127 |
| Nottinghamshire (NTT) | England | 24 | 6.1 | 2,253rd | 2.11 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.576 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 11 | 3.1 | 3,246th | 1.06 |
| Somerset (SOM) | England | 59 | 12.6 | 1,409th | 4.34 |
| Surrey (SRY) | England | 56 | 3.9 | 3,390th | 1.34 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.844 |
| Staffordshire (STS) | England | 44 | 4.5 | 2,628th | 1.55 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.421 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 60 | 2.1 | 4,553rd | 0.717 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.130 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.306 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 1.01 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 837 | 3.4 | 3,921st | 1.18 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0834 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.329 |
| Great Britain Total | — | 861 | 2.9 | 4,389th | — |
Channel Islands Data Table
| Location | Population With Surname PRESS | Population With Surname PRESS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PRESS | Population With Surname PRESS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |