Surname distribution map and statistics for the surname PRESTON at the 1881 census.
Surname Distribution Map
Population With Surname PRESTON
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname PRESTON | Population With Surname PRESTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 36 | 24.1 | 881st | 0.481 |
| Buckinghamshire (BKM) | England | 46 | 26.1 | 743rd | 0.521 |
| Berkshire (BRK) | England | 222 | 101.7 | 167th | 2.03 |
| Cambridgeshire (CAM) | England | 113 | 60.9 | 337th | 1.22 |
| Cheshire (CHS) | England | 554 | 86.0 | 196th | 1.72 |
| Cornwall (CON) | England | 43 | 13.0 | 1,216th | 0.260 |
| Cumberland (CUL) | England | 111 | 44.3 | 379th | 0.885 |
| Derbyshire (DBY) | England | 137 | 29.7 | 643rd | 0.593 |
| Devon (DEV) | England | 288 | 47.7 | 403rd | 0.953 |
| Dorset (DOR) | England | 60 | 31.4 | 648th | 0.628 |
| Durham (DUR) | England | 256 | 29.5 | 537th | 0.590 |
| Essex (ESS) | England | 146 | 25.3 | 700th | 0.506 |
| Gloucestershire (GLS) | England | 293 | 51.2 | 339th | 1.02 |
| Hampshire (HAM) | England | 349 | 58.8 | 278th | 1.17 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.0990 |
| Hertfordshire (HRT) | England | 117 | 57.6 | 330th | 1.15 |
| Huntingdonshire (HUN) | England | 51 | 85.7 | 238th | 1.71 |
| Kent (KEN) | England | 222 | 22.7 | 808th | 0.454 |
| Lancashire (LAN) | England | 2,802 | 81.1 | 220th | 1.62 |
| Leicestershire (LEI) | England | 839 | 261.2 | 37th | 5.22 |
| Lincolnshire (LIN) | England | 239 | 50.9 | 313th | 1.02 |
| Middlesex (MDX) | England | 1,014 | 34.7 | 400th | 0.694 |
| Northumberland (NBL) | England | 91 | 21.0 | 722nd | 0.419 |
| Norfolk (NFK) | England | 304 | 68.4 | 277th | 1.37 |
| Northamptonshire (NTH) | England | 107 | 39.3 | 549th | 0.784 |
| Nottinghamshire (NTT) | England | 234 | 59.7 | 286th | 1.19 |
| Oxfordshire (OXF) | England | 130 | 72.4 | 275th | 1.45 |
| Rutland (R) | England | 65 | 303.3 | 52nd | 6.06 |
| Shropshire (SAL) | England | 144 | 58.1 | 278th | 1.16 |
| Suffolk (SFK) | England | 104 | 29.1 | 722nd | 0.582 |
| Somerset (SOM) | England | 61 | 13.0 | 1,368th | 0.260 |
| Surrey (SRY) | England | 523 | 36.4 | 397th | 0.727 |
| Sussex (SSX) | England | 38 | 7.7 | 1,906th | 0.155 |
| Staffordshire (STS) | England | 679 | 69.2 | 252nd | 1.38 |
| Warwickshire (WAR) | England | 385 | 52.2 | 312th | 1.04 |
| Westmorland (WES) | England | 150 | 233.7 | 58th | 4.67 |
| Wiltshire (WIL) | England | 41 | 15.8 | 1,126th | 0.316 |
| Worcestershire (WOR) | England | 185 | 48.6 | 370th | 0.972 |
| Yorkshire (YKS) | England | 2,710 | 93.9 | 153rd | 1.88 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.0373 |
| Angus (ANS) | Scotland | 74 | 27.8 | 610th | 0.556 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.0790 |
| Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 0.120 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 51 | 144.2 | 157th | 2.88 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 0.343 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 0.779 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0525 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0532 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0519 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0350 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 12 | 28.5 | 594th | 0.570 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.298 |
| Lanarkshire (LKS) | Scotland | 250 | 27.7 | 655th | 0.553 |
| Midlothian (MLN) | Scotland | 168 | 43.5 | 434th | 0.868 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 20 | 144.7 | 164th | 2.89 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.109 |
| Renfrewshire (RFW) | Scotland | 33 | 12.6 | 971st | 0.251 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.0510 |
| Roxburghshire (ROX) | Scotland | 18 | 33.7 | 466th | 0.673 |
| Selkirkshire (SEL) | Scotland | 24 | 93.9 | 222nd | 1.88 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 19 | 17.0 | 793rd | 0.339 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 64 | 166.4 | 137th | 3.33 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 0.278 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.311 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0670 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.0640 |
| Denbighshire (DEN) | Wales | 18 | 16.1 | 373rd | 0.322 |
| Flintshire (F) | Wales | 16 | 19.9 | 410th | 0.397 |
| Glamorgan (GLA) | Wales | 90 | 17.6 | 455th | 0.352 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.115 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.182 |
| Monmouthshire (MON) | Wales | 26 | 12.3 | 853rd | 0.246 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0218 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0849 |
| England Total | — | 13,895 | 56.9 | 225th | 1.14 |
| Scotland Total | — | 791 | 21.2 | 746th | 0.424 |
| Wales Total | — | 178 | 11.3 | 540th | 0.226 |
| Great Britain Total | — | 14,864 | 50.0 | 268th | — |
Channel Islands Data Table
| Location | Population With Surname PRESTON | Population With Surname PRESTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname PRESTON | Population With Surname PRESTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 62 | 114.6 | 140th |