Surname distribution map and statistics for the surname PRICE at the 1881 census.
Surname Distribution Map
Population With Surname PRICE
Per 100,000 People
Over 6,400
5,600 - 6,400
4,800 - 5,600
4,000 - 4,800
3,200 - 4,000
2,400 - 3,200
1,600 - 2,400
800 - 1,600
0 - 800
0
Great Britain Data Table
Location | Country | Population With Surname PRICE | Population With Surname PRICE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 103 | 68.9 | 313th | 0.391 |
Buckinghamshire (BKM) | England | 403 | 228.6 | 50th | 1.30 |
Berkshire (BRK) | England | 131 | 60.0 | 319th | 0.341 |
Cambridgeshire (CAM) | England | 63 | 33.9 | 613th | 0.193 |
Cheshire (CHS) | England | 1,644 | 255.3 | 36th | 1.45 |
Cornwall (CON) | England | 41 | 12.4 | 1,257th | 0.0704 |
Cumberland (CUL) | England | 74 | 29.5 | 568th | 0.168 |
Derbyshire (DBY) | England | 356 | 77.1 | 239th | 0.438 |
Devon (DEV) | England | 307 | 50.9 | 370th | 0.289 |
Dorset (DOR) | England | 24 | 12.6 | 1,251st | 0.0713 |
Durham (DUR) | England | 680 | 78.4 | 185th | 0.445 |
Essex (ESS) | England | 447 | 77.5 | 194th | 0.440 |
Gloucestershire (GLS) | England | 2,288 | 399.7 | 17th | 2.27 |
Hampshire (HAM) | England | 535 | 90.1 | 156th | 0.512 |
Herefordshire (HEF) | England | 1,823 | 1,505.8 | 5th | 8.55 |
Hertfordshire (HRT) | England | 105 | 51.7 | 374th | 0.294 |
Huntingdonshire (HUN) | England | 24 | 40.3 | 585th | 0.229 |
Kent (KEN) | England | 1,308 | 133.8 | 91st | 0.759 |
Lancashire (LAN) | England | 3,681 | 106.6 | 149th | 0.605 |
Leicestershire (LEI) | England | 424 | 132.0 | 121st | 0.749 |
Lincolnshire (LIN) | England | 100 | 21.3 | 909th | 0.121 |
Middlesex (MDX) | England | 3,948 | 135.2 | 82nd | 0.767 |
Northumberland (NBL) | England | 245 | 56.4 | 283rd | 0.320 |
Norfolk (NFK) | England | 69 | 15.5 | 1,246th | 0.0881 |
Northamptonshire (NTH) | England | 110 | 40.4 | 536th | 0.229 |
Nottinghamshire (NTT) | England | 582 | 148.5 | 92nd | 0.843 |
Oxfordshire (OXF) | England | 286 | 159.3 | 92nd | 0.904 |
Rutland (R) | England | 22 | 102.6 | 231st | 0.583 |
Shropshire (SAL) | England | 2,617 | 1,055.2 | 8th | 5.99 |
Suffolk (SFK) | England | 138 | 38.7 | 539th | 0.220 |
Somerset (SOM) | England | 634 | 135.1 | 108th | 0.767 |
Surrey (SRY) | England | 1,804 | 125.5 | 88th | 0.713 |
Sussex (SSX) | England | 316 | 64.4 | 285th | 0.366 |
Staffordshire (STS) | England | 3,926 | 400.2 | 18th | 2.27 |
Warwickshire (WAR) | England | 2,322 | 314.9 | 28th | 1.79 |
Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.0619 |
Wiltshire (WIL) | England | 397 | 153.3 | 108th | 0.870 |
Worcestershire (WOR) | England | 2,326 | 611.6 | 8th | 3.47 |
Yorkshire (YKS) | England | 1,306 | 45.2 | 377th | 0.257 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.00212 |
Angus (ANS) | Scotland | 19 | 7.1 | 1,446th | 0.0405 |
Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.0224 |
Ayrshire (AYR) | Scotland | 32 | 14.8 | 917th | 0.0838 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.00906 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 4 | 22.9 | 612th | 0.130 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 0.151 |
East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 0.0590 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.00637 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 0.0944 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 275 | 30.5 | 607th | 0.173 |
Midlothian (MLN) | Scotland | 76 | 19.7 | 799th | 0.112 |
Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.0649 |
Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.0543 |
Orkney (OKI) | Scotland | 2 | 6.3 | 705th | 0.0355 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.0264 |
Renfrewshire (RFW) | Scotland | 23 | 8.8 | 1,238th | 0.0498 |
Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.0145 |
Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.0212 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 12 | 10.7 | 1,113th | 0.0608 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.0443 |
West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.0263 |
Anglesey (AGY) | Wales | 139 | 270.3 | 22nd | 1.53 |
Brecknockshire (BRE) | Wales | 3,080 | 5,333.7 | 4th | 30.3 |
Caernarfonshire (CAE) | Wales | 402 | 336.8 | 22nd | 1.91 |
Cardiganshire (CGN) | Wales | 197 | 280.3 | 28th | 1.59 |
Carmarthenshire (CMN) | Wales | 843 | 675.1 | 25th | 3.83 |
Denbighshire (DEN) | Wales | 993 | 888.7 | 14th | 5.04 |
Flintshire (F) | Wales | 926 | 1,149.1 | 13th | 6.52 |
Glamorgan (GLA) | Wales | 3,832 | 749.3 | 18th | 4.25 |
Merionethshire (MER) | Wales | 288 | 553.4 | 23rd | 3.14 |
Montgomeryshire (MGY) | Wales | 314 | 477.8 | 29th | 2.71 |
Monmouthshire (MON) | Wales | 3,173 | 1,501.9 | 8th | 8.53 |
Pembrokeshire (PEM) | Wales | 434 | 472.6 | 32nd | 2.68 |
Radnorshire (RAD) | Wales | 1,576 | 6,698.4 | 3rd | 38.0 |
England Total | — | 35,616 | 146.0 | 69th | 0.829 |
Scotland Total | — | 501 | 13.5 | 1,047th | 0.0764 |
Wales Total | — | 16,197 | 1,030.5 | 15th | 5.85 |
Great Britain Total | — | 52,314 | 176.1 | 52nd | — |
Channel Islands Data Table
Location | Population With Surname PRICE | Population With Surname PRICE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 3 | 8.5 | 1,570th |
Jersey (JSY) | 38 | 72.5 | 221st |
Channel Islands Total | 41 | 46.7 | 358th |
Isle of Man Data Table
Location | Population With Surname PRICE | Population With Surname PRICE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 13 | 24.0 | 431st |