Surname distribution map and statistics for the surname PRIEST at the 1881 census.
Surname Distribution Map
Population With Surname PRIEST
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname PRIEST | Population With Surname PRIEST Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.508 |
| Buckinghamshire (BKM) | England | 111 | 63.0 | 342nd | 4.78 |
| Berkshire (BRK) | England | 72 | 33.0 | 606th | 2.50 |
| Cambridgeshire (CAM) | England | 27 | 14.5 | 1,290th | 1.10 |
| Cheshire (CHS) | England | 80 | 12.4 | 1,310th | 0.943 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.230 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 50 | 10.8 | 1,418th | 0.822 |
| Devon (DEV) | England | 99 | 16.4 | 1,138th | 1.25 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 0.676 |
| Durham (DUR) | England | 39 | 4.5 | 2,644th | 0.341 |
| Essex (ESS) | England | 89 | 15.4 | 1,129th | 1.17 |
| Gloucestershire (GLS) | England | 107 | 18.7 | 876th | 1.42 |
| Hampshire (HAM) | England | 27 | 4.5 | 3,037th | 0.345 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0627 |
| Hertfordshire (HRT) | England | 29 | 14.3 | 1,250th | 1.08 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 88 | 9.0 | 1,769th | 0.683 |
| Lancashire (LAN) | England | 236 | 6.8 | 2,010th | 0.519 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.425 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 0.372 |
| Middlesex (MDX) | England | 426 | 14.6 | 977th | 1.11 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.157 |
| Norfolk (NFK) | England | 52 | 11.7 | 1,564th | 0.888 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.139 |
| Nottinghamshire (NTT) | England | 73 | 18.6 | 992nd | 1.41 |
| Oxfordshire (OXF) | England | 31 | 17.3 | 1,111th | 1.31 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 25 | 10.1 | 1,293rd | 0.765 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.106 |
| Somerset (SOM) | England | 65 | 13.9 | 1,312th | 1.05 |
| Surrey (SRY) | England | 203 | 14.1 | 1,040th | 1.07 |
| Sussex (SSX) | England | 39 | 8.0 | 1,874th | 0.604 |
| Staffordshire (STS) | England | 637 | 64.9 | 273rd | 4.93 |
| Warwickshire (WAR) | England | 272 | 36.9 | 451st | 2.80 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.118 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.322 |
| Worcestershire (WOR) | England | 278 | 73.1 | 238th | 5.55 |
| Yorkshire (YKS) | England | 400 | 13.9 | 1,168th | 1.05 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.312 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.140 |
| Banffshire (BAN) | Scotland | 27 | 43.1 | 335th | 3.27 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.101 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.118 |
| Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 0.255 |
| Moray (MOR) | Scotland | 25 | 57.1 | 258th | 4.34 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 45 | 152.8 | 117th | 11.6 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.271 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.326 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.148 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.131 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.565 |
| Glamorgan (GLA) | Wales | 59 | 11.5 | 686th | 0.876 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 27 | 12.8 | 822nd | 0.970 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.661 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,665 | 15.0 | 1,030th | 1.14 |
| Scotland Total | — | 145 | 3.9 | 2,356th | 0.296 |
| Wales Total | — | 102 | 6.5 | 908th | 0.493 |
| Great Britain Total | — | 3,912 | 13.2 | 1,161st | — |
Channel Islands Data Table
| Location | Population With Surname PRIEST | Population With Surname PRIEST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 8 | 22.7 | 713th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname PRIEST | Population With Surname PRIEST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |