Surname distribution map and statistics for the surname PRIOR at the 1881 census.
Surname Distribution Map
Population With Surname PRIOR
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname PRIOR | Population With Surname PRIOR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 57 | 38.1 | 594th | 1.64 |
| Buckinghamshire (BKM) | England | 40 | 22.7 | 841st | 0.975 |
| Berkshire (BRK) | England | 454 | 207.9 | 51st | 8.94 |
| Cambridgeshire (CAM) | England | 165 | 88.9 | 192nd | 3.82 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.113 |
| Cornwall (CON) | England | 118 | 35.7 | 545th | 1.53 |
| Cumberland (CUL) | England | 27 | 10.8 | 1,310th | 0.463 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.149 |
| Devon (DEV) | England | 131 | 21.7 | 899th | 0.933 |
| Dorset (DOR) | England | 53 | 27.7 | 726th | 1.19 |
| Durham (DUR) | England | 171 | 19.7 | 793rd | 0.848 |
| Essex (ESS) | England | 768 | 133.2 | 98th | 5.73 |
| Gloucestershire (GLS) | England | 94 | 16.4 | 1,000th | 0.706 |
| Hampshire (HAM) | England | 344 | 58.0 | 283rd | 2.49 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 427 | 210.3 | 53rd | 9.04 |
| Huntingdonshire (HUN) | England | 108 | 181.5 | 75th | 7.81 |
| Kent (KEN) | England | 419 | 42.9 | 382nd | 1.84 |
| Lancashire (LAN) | England | 297 | 8.6 | 1,725th | 0.370 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.134 |
| Lincolnshire (LIN) | England | 24 | 5.1 | 2,774th | 0.220 |
| Middlesex (MDX) | England | 1,229 | 42.1 | 325th | 1.81 |
| Northumberland (NBL) | England | 40 | 9.2 | 1,446th | 0.396 |
| Norfolk (NFK) | England | 152 | 34.2 | 625th | 1.47 |
| Northamptonshire (NTH) | England | 26 | 9.5 | 1,644th | 0.410 |
| Nottinghamshire (NTT) | England | 52 | 13.3 | 1,294th | 0.571 |
| Oxfordshire (OXF) | England | 155 | 86.3 | 211th | 3.71 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.201 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0520 |
| Suffolk (SFK) | England | 68 | 19.1 | 1,030th | 0.819 |
| Somerset (SOM) | England | 116 | 24.7 | 783rd | 1.06 |
| Surrey (SRY) | England | 488 | 34.0 | 428th | 1.46 |
| Sussex (SSX) | England | 271 | 55.2 | 337th | 2.38 |
| Staffordshire (STS) | England | 66 | 6.7 | 1,993rd | 0.289 |
| Warwickshire (WAR) | England | 59 | 8.0 | 1,892nd | 0.344 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 78 | 30.1 | 698th | 1.30 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0339 |
| Yorkshire (YKS) | England | 195 | 6.8 | 2,112th | 0.290 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.113 |
| Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 0.194 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0198 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0565 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.335 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 57 | 6.3 | 1,707th | 0.271 |
| Midlothian (MLN) | Scotland | 31 | 8.0 | 1,460th | 0.345 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0164 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.115 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.199 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.223 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.107 |
| Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 0.219 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0826 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.285 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0468 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,742 | 27.6 | 515th | 1.19 |
| Scotland Total | — | 118 | 3.2 | 2,673rd | 0.136 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.129 |
| Great Britain Total | — | 6,907 | 23.3 | 614th | — |
Channel Islands Data Table
| Location | Population With Surname PRIOR | Population With Surname PRIOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname PRIOR | Population With Surname PRIOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |