Surname distribution map and statistics for the surname PROCTER at the 1881 census.
Surname Distribution Map
Population With Surname PROCTER
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname PROCTER | Population With Surname PROCTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 24 | 16.1 | 1,150th | 1.23 |
| Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 0.607 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.105 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.165 |
| Cheshire (CHS) | England | 79 | 12.3 | 1,320th | 0.938 |
| Cornwall (CON) | England | 16 | 4.8 | 2,145th | 0.370 |
| Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.397 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.298 |
| Devon (DEV) | England | 30 | 5.0 | 2,677th | 0.380 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 126 | 14.5 | 1,078th | 1.11 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.332 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 0.321 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.103 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.379 |
| Hertfordshire (HRT) | England | 35 | 17.2 | 1,075th | 1.32 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 47 | 4.8 | 2,918th | 0.368 |
| Lancashire (LAN) | England | 1,102 | 31.9 | 577th | 2.44 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.190 |
| Lincolnshire (LIN) | England | 175 | 37.2 | 488th | 2.85 |
| Middlesex (MDX) | England | 195 | 6.7 | 1,990th | 0.511 |
| Northumberland (NBL) | England | 41 | 9.4 | 1,413th | 0.722 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.120 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.112 |
| Nottinghamshire (NTT) | England | 31 | 7.9 | 1,915th | 0.605 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.123 |
| Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 0.364 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.0978 |
| Surrey (SRY) | England | 96 | 6.7 | 2,118th | 0.511 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.203 |
| Staffordshire (STS) | England | 211 | 21.5 | 829th | 1.64 |
| Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 0.280 |
| Westmorland (WES) | England | 76 | 118.4 | 160th | 9.05 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.181 |
| Yorkshire (YKS) | England | 1,231 | 42.6 | 407th | 3.26 |
| Aberdeenshire (ABD) | Scotland | 30 | 11.2 | 853rd | 0.857 |
| Angus (ANS) | Scotland | 24 | 9.0 | 1,264th | 0.690 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.101 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.212 |
| Banffshire (BAN) | Scotland | 5 | 8.0 | 867th | 0.610 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 1.49 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 13 | 17.3 | 918th | 1.32 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.182 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.119 |
| Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 0.396 |
| Moray (MOR) | Scotland | 8 | 18.3 | 555th | 1.40 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0594 |
| Renfrewshire (RFW) | Scotland | 12 | 4.6 | 1,911th | 0.350 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.390 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.273 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.177 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0641 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.137 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0897 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0362 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,725 | 15.3 | 1,006th | 1.17 |
| Scotland Total | — | 149 | 4.0 | 2,327th | 0.306 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.0486 |
| Great Britain Total | — | 3,884 | 13.1 | 1,172nd | — |
Channel Islands Data Table
| Location | Population With Surname PROCTER | Population With Surname PROCTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PROCTER | Population With Surname PROCTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |