Surname distribution map and statistics for the surname PROCTOR at the 1881 census.
Surname Distribution Map
Population With Surname PROCTOR
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
| Location | Country | Population With Surname PROCTOR | Population With Surname PROCTOR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 68 | 45.5 | 480th | 1.84 |
| Buckinghamshire (BKM) | England | 63 | 35.7 | 585th | 1.45 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0371 |
| Cambridgeshire (CAM) | England | 25 | 13.5 | 1,368th | 0.545 |
| Cheshire (CHS) | England | 196 | 30.4 | 630th | 1.23 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0245 |
| Cumberland (CUL) | England | 47 | 18.8 | 833rd | 0.759 |
| Derbyshire (DBY) | England | 138 | 29.9 | 637th | 1.21 |
| Devon (DEV) | England | 52 | 8.6 | 1,842nd | 0.349 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.127 |
| Durham (DUR) | England | 268 | 30.9 | 519th | 1.25 |
| Essex (ESS) | England | 58 | 10.1 | 1,566th | 0.407 |
| Gloucestershire (GLS) | England | 100 | 17.5 | 936th | 0.707 |
| Hampshire (HAM) | England | 59 | 9.9 | 1,664th | 0.402 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.134 |
| Hertfordshire (HRT) | England | 58 | 28.6 | 699th | 1.16 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 75 | 7.7 | 2,026th | 0.311 |
| Lancashire (LAN) | England | 1,562 | 45.2 | 411th | 1.83 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.126 |
| Lincolnshire (LIN) | England | 463 | 98.5 | 129th | 3.99 |
| Middlesex (MDX) | England | 407 | 13.9 | 1,028th | 0.564 |
| Northumberland (NBL) | England | 211 | 48.6 | 337th | 1.97 |
| Norfolk (NFK) | England | 86 | 19.3 | 1,049th | 0.783 |
| Northamptonshire (NTH) | England | 27 | 9.9 | 1,606th | 0.401 |
| Nottinghamshire (NTT) | England | 123 | 31.4 | 586th | 1.27 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.0902 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 0.277 |
| Suffolk (SFK) | England | 128 | 35.9 | 582nd | 1.45 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.138 |
| Surrey (SRY) | England | 158 | 11.0 | 1,324th | 0.445 |
| Sussex (SSX) | England | 49 | 10.0 | 1,574th | 0.404 |
| Staffordshire (STS) | England | 437 | 44.5 | 415th | 1.80 |
| Warwickshire (WAR) | England | 243 | 33.0 | 522nd | 1.33 |
| Westmorland (WES) | England | 42 | 65.4 | 316th | 2.65 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.125 |
| Worcestershire (WOR) | England | 49 | 12.9 | 1,239th | 0.522 |
| Yorkshire (YKS) | England | 1,250 | 43.3 | 398th | 1.75 |
| Aberdeenshire (ABD) | Scotland | 151 | 56.4 | 342nd | 2.29 |
| Angus (ANS) | Scotland | 184 | 69.1 | 309th | 2.80 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 0.320 |
| Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 0.243 |
| Banffshire (BAN) | Scotland | 38 | 60.6 | 275th | 2.45 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.114 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.108 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.210 |
| Fife (FIF) | Scotland | 34 | 19.8 | 686th | 0.804 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.227 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.353 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.192 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 69 | 7.6 | 1,537th | 0.309 |
| Midlothian (MLN) | Scotland | 70 | 18.1 | 832nd | 0.733 |
| Moray (MOR) | Scotland | 102 | 233.1 | 100th | 9.44 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 19 | 14.8 | 859th | 0.597 |
| Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 0.309 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.289 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0701 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.170 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.362 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 25 | 4.9 | 1,500th | 0.198 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 36 | 54.8 | 144th | 2.22 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.287 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.176 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,511 | 26.7 | 534th | 1.08 |
| Scotland Total | — | 729 | 19.6 | 798th | 0.792 |
| Wales Total | — | 96 | 6.1 | 970th | 0.247 |
| Great Britain Total | — | 7,336 | 24.7 | 581st | — |
Channel Islands Data Table
| Location | Population With Surname PROCTOR | Population With Surname PROCTOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PROCTOR | Population With Surname PROCTOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 21 | 38.8 | 304th |