Surname distribution map and statistics for the surname PROUDFOOT at the 1881 census.
Surname Distribution Map
Population With Surname PROUDFOOT
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
Location | Country | Population With Surname PROUDFOOT | Population With Surname PROUDFOOT Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 1.15 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.601 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 82 | 32.7 | 513th | 7.45 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0377 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 101 | 11.6 | 1,287th | 2.65 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.119 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0384 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.112 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 11 | 1.1 | 8,543rd | 0.256 |
Lancashire (LAN) | England | 73 | 2.1 | 4,199th | 0.481 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 63 | 2.2 | 5,435th | 0.491 |
Northumberland (NBL) | England | 28 | 6.5 | 1,888th | 1.47 |
Norfolk (NFK) | England | 95 | 21.4 | 968th | 4.86 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0836 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 1.06 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 21 | 5.9 | 2,260th | 1.34 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.539 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0232 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.124 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 18 | 0.6 | 9,881st | 0.142 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 44 | 16.5 | 842nd | 3.77 |
Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 2.70 |
Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 1.79 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 2.57 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.587 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 133 | 174.7 | 95th | 39.8 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.303 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.592 |
Fife (FIF) | Scotland | 84 | 49.0 | 399th | 11.2 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.255 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.661 |
Kirkcudbrightshire (KKD) | Scotland | 14 | 33.3 | 533rd | 7.58 |
Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 13.6 |
Lanarkshire (LKS) | Scotland | 108 | 12.0 | 1,137th | 2.72 |
Midlothian (MLN) | Scotland | 162 | 41.9 | 455th | 9.54 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 16 | 115.8 | 202nd | 26.4 |
Perthshire (PER) | Scotland | 92 | 71.4 | 267th | 16.3 |
Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.521 |
Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 2.03 |
Roxburghshire (ROX) | Scotland | 12 | 22.5 | 599th | 5.11 |
Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 3.56 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 1.63 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 8 | 18.5 | 868th | 4.22 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 567 | 2.3 | 5,395th | 0.529 |
Scotland Total | — | 737 | 19.8 | 791st | 4.51 |
Wales Total | — | 0 | 0 | — | 0 |
Great Britain Total | — | 1,304 | 4.4 | 3,138th | — |
Channel Islands Data Table
Location | Population With Surname PROUDFOOT | Population With Surname PROUDFOOT Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname PROUDFOOT | Population With Surname PROUDFOOT Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |