Surname distribution map and statistics for the surname PROUT at the 1881 census.
Surname Distribution Map
Population With Surname PROUT
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname PROUT | Population With Surname PROUT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.115 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 1.57 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.408 |
| Cornwall (CON) | England | 389 | 117.6 | 160th | 23.7 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.725 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 347 | 57.5 | 322nd | 11.6 |
| Dorset (DOR) | England | 23 | 12.0 | 1,280th | 2.43 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0931 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.245 |
| Gloucestershire (GLS) | England | 84 | 14.7 | 1,113th | 2.96 |
| Hampshire (HAM) | England | 47 | 7.9 | 1,995th | 1.60 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.500 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.199 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.339 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.372 |
| Lancashire (LAN) | England | 63 | 1.8 | 4,601st | 0.368 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.126 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0430 |
| Middlesex (MDX) | England | 140 | 4.8 | 2,698th | 0.968 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.326 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.136 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0515 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.112 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.407 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 24 | 5.1 | 2,663rd | 1.03 |
| Surrey (SRY) | England | 77 | 5.4 | 2,575th | 1.08 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0412 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.165 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.274 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0780 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 29 | 1.0 | 7,284th | 0.203 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 7 | 9.2 | 892nd | 1.86 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.112 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.104 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 3.50 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 43 | 8.4 | 916th | 1.70 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 1.05 |
| Pembrokeshire (PEM) | Wales | 55 | 59.9 | 148th | 12.1 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,338 | 5.5 | 2,622nd | 1.11 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.0759 |
| Wales Total | — | 119 | 7.6 | 776th | 1.53 |
| Great Britain Total | — | 1,471 | 5.0 | 2,841st | — |
Channel Islands Data Table
| Location | Population With Surname PROUT | Population With Surname PROUT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname PROUT | Population With Surname PROUT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |