Surname distribution map and statistics for the surname QUEEN at the 1881 census.
Surname Distribution Map
Population With Surname QUEEN
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname QUEEN | Population With Surname QUEEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.164 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.190 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0739 |
| Cumberland (CUL) | England | 44 | 17.6 | 880th | 4.29 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.121 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 41 | 4.7 | 2,548th | 1.16 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0854 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0824 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.800 |
| Lancashire (LAN) | England | 33 | 1.0 | 6,930th | 0.234 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0761 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 20 | 0.7 | 13,102nd | 0.167 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 1.01 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0550 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.250 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 3 | 0.2 | 31,134th | 0.0510 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0498 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.178 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.365 |
| Angus (ANS) | Scotland | 51 | 19.2 | 774th | 4.68 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 1.61 |
| Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 3.04 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 4.19 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 12 | 15.8 | 646th | 3.85 |
| Dunbartonshire (D) | Scotland | 45 | 59.9 | 336th | 14.6 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 3.81 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.143 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 2.19 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.710 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 5.23 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 587 | 65.0 | 300th | 15.9 |
| Midlothian (MLN) | Scotland | 40 | 10.3 | 1,243rd | 2.53 |
| Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 3.35 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.765 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 1.71 |
| Renfrewshire (RFW) | Scotland | 131 | 49.9 | 341st | 12.2 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 10 | 18.7 | 681st | 4.57 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.956 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 16 | 14.3 | 884th | 3.49 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 4.53 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.116 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 233 | 1.0 | 10,422nd | 0.233 |
| Scotland Total | — | 981 | 26.3 | 622nd | 6.44 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0156 |
| Great Britain Total | — | 1,215 | 4.1 | 3,326th | — |
Channel Islands Data Table
| Location | Population With Surname QUEEN | Population With Surname QUEEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname QUEEN | Population With Surname QUEEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |