Surname distribution map and statistics for the surname QUICK at the 1881 census.
Surname Distribution Map
Population With Surname QUICK
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname QUICK | Population With Surname QUICK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 23 | 15.4 | 1,190th | 1.37 |
| Buckinghamshire (BKM) | England | 15 | 8.5 | 1,787th | 0.758 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.122 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0480 |
| Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 0.415 |
| Cornwall (CON) | England | 447 | 135.2 | 125th | 12.0 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 0.675 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0772 |
| Devon (DEV) | England | 771 | 127.7 | 117th | 11.4 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.466 |
| Durham (DUR) | England | 22 | 2.5 | 3,999th | 0.226 |
| Essex (ESS) | England | 35 | 6.1 | 2,329th | 0.541 |
| Gloucestershire (GLS) | England | 156 | 27.3 | 611th | 2.43 |
| Hampshire (HAM) | England | 85 | 14.3 | 1,216th | 1.28 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 31 | 15.3 | 1,184th | 1.36 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 114 | 11.7 | 1,410th | 1.04 |
| Lancashire (LAN) | England | 231 | 6.7 | 2,042nd | 0.596 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.139 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.209 |
| Middlesex (MDX) | England | 404 | 13.8 | 1,037th | 1.23 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.0821 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 0.523 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.205 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.149 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0499 |
| Somerset (SOM) | England | 321 | 68.4 | 276th | 6.10 |
| Surrey (SRY) | England | 155 | 10.8 | 1,345th | 0.961 |
| Sussex (SSX) | England | 52 | 10.6 | 1,501st | 0.945 |
| Staffordshire (STS) | England | 36 | 3.7 | 3,007th | 0.327 |
| Warwickshire (WAR) | England | 35 | 4.7 | 2,829th | 0.423 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.482 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.445 |
| Yorkshire (YKS) | England | 73 | 2.5 | 4,030th | 0.225 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0691 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0231 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0679 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.597 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.478 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.111 |
| Glamorgan (GLA) | Wales | 136 | 26.6 | 318th | 2.37 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 0.675 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,156 | 12.9 | 1,185th | 1.15 |
| Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0239 |
| Wales Total | — | 167 | 10.6 | 565th | 0.947 |
| Great Britain Total | — | 3,333 | 11.2 | 1,365th | — |
Channel Islands Data Table
| Location | Population With Surname QUICK | Population With Surname QUICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname QUICK | Population With Surname QUICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |