Surname distribution map and statistics for the surname QUIN at the 1881 census.
Surname Distribution Map
Population With Surname QUIN
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname QUIN | Population With Surname QUIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.105 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0851 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 0.649 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0562 |
| Cumberland (CUL) | England | 90 | 35.9 | 479th | 3.33 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.221 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.231 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0972 |
| Durham (DUR) | England | 354 | 40.8 | 391st | 3.79 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.0967 |
| Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.454 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.266 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0767 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.183 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 1.09 |
| Kent (KEN) | England | 33 | 3.4 | 3,860th | 0.313 |
| Lancashire (LAN) | England | 321 | 9.3 | 1,627th | 0.863 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.231 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.158 |
| Middlesex (MDX) | England | 192 | 6.6 | 2,018th | 0.611 |
| Northumberland (NBL) | England | 180 | 41.5 | 398th | 3.85 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0209 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.102 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.237 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0517 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.449 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0594 |
| Surrey (SRY) | England | 71 | 4.9 | 2,770th | 0.459 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.265 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.151 |
| Warwickshire (WAR) | England | 30 | 4.1 | 3,149th | 0.378 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0359 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.195 |
| Yorkshire (YKS) | England | 132 | 4.6 | 2,790th | 0.425 |
| Aberdeenshire (ABD) | Scotland | 15 | 5.6 | 1,184th | 0.521 |
| Angus (ANS) | Scotland | 104 | 39.1 | 459th | 3.63 |
| Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 1.10 |
| Ayrshire (AYR) | Scotland | 53 | 24.4 | 626th | 2.27 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 1.09 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 64 | 85.1 | 239th | 7.91 |
| East Lothian (ELN) | Scotland | 18 | 46.8 | 422nd | 4.34 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.217 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.883 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 793 | 87.8 | 226th | 8.16 |
| Midlothian (MLN) | Scotland | 103 | 26.6 | 648th | 2.47 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 1.34 |
| Perthshire (PER) | Scotland | 17 | 13.2 | 913th | 1.23 |
| Renfrewshire (RFW) | Scotland | 233 | 88.8 | 193rd | 8.25 |
| Ross and Cromarty (ROC) | Scotland | 8 | 10.2 | 384th | 0.948 |
| Roxburghshire (ROX) | Scotland | 17 | 31.8 | 482nd | 2.95 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 1.09 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 48 | 42.8 | 394th | 3.98 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 33 | 76.5 | 280th | 7.10 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.181 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.132 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.166 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.163 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.178 |
| Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 0.989 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 0.571 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.303 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,630 | 6.7 | 2,217th | 0.620 |
| Scotland Total | — | 1,531 | 41.1 | 441st | 3.82 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.219 |
| Great Britain Total | — | 3,198 | 10.8 | 1,413th | — |
Channel Islands Data Table
| Location | Population With Surname QUIN | Population With Surname QUIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname QUIN | Population With Surname QUIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |