Surname distribution map and statistics for the surname QUINN at the 1881 census.
Surname Distribution Map
Population With Surname QUINN
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname QUINN | Population With Surname QUINN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.178 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0239 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.197 |
| Cheshire (CHS) | England | 204 | 31.7 | 611th | 1.65 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.126 |
| Cumberland (CUL) | England | 174 | 69.4 | 253rd | 3.62 |
| Derbyshire (DBY) | England | 54 | 11.7 | 1,347th | 0.610 |
| Devon (DEV) | England | 20 | 3.3 | 3,429th | 0.173 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0273 |
| Durham (DUR) | England | 311 | 35.9 | 450th | 1.87 |
| Essex (ESS) | England | 68 | 11.8 | 1,407th | 0.616 |
| Gloucestershire (GLS) | England | 26 | 4.5 | 2,742nd | 0.237 |
| Hampshire (HAM) | England | 56 | 9.4 | 1,744th | 0.493 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.173 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0771 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 70 | 7.2 | 2,148th | 0.374 |
| Lancashire (LAN) | England | 2,327 | 67.4 | 266th | 3.52 |
| Leicestershire (LEI) | England | 34 | 10.6 | 1,568th | 0.553 |
| Lincolnshire (LIN) | England | 18 | 3.8 | 3,353rd | 0.200 |
| Middlesex (MDX) | England | 310 | 10.6 | 1,314th | 0.554 |
| Northumberland (NBL) | England | 122 | 28.1 | 569th | 1.47 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0470 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.115 |
| Nottinghamshire (NTT) | England | 20 | 5.1 | 2,550th | 0.267 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0291 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.168 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0146 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.100 |
| Surrey (SRY) | England | 89 | 6.2 | 2,255th | 0.323 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.0639 |
| Staffordshire (STS) | England | 134 | 13.7 | 1,216th | 0.713 |
| Warwickshire (WAR) | England | 60 | 8.1 | 1,864th | 0.425 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.407 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0202 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 0.316 |
| Yorkshire (YKS) | England | 559 | 19.4 | 875th | 1.01 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 72 | 27.1 | 626th | 1.41 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0688 |
| Ayrshire (AYR) | Scotland | 39 | 18.0 | 794th | 0.939 |
| Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 0.333 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 0.443 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 25 | 32.8 | 387th | 1.71 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.486 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 1.09 |
| Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 0.274 |
| Inverness-shire (INV) | Scotland | 11 | 12.3 | 455th | 0.644 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 13 | 30.9 | 560th | 1.61 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 476 | 52.7 | 373rd | 2.75 |
| Midlothian (MLN) | Scotland | 50 | 12.9 | 1,079th | 0.675 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.358 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.756 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 0.365 |
| Renfrewshire (RFW) | Scotland | 77 | 29.4 | 540th | 1.53 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.195 |
| Selkirkshire (SEL) | Scotland | 11 | 43.0 | 445th | 2.25 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.419 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.136 |
| West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 1.94 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.609 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.181 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0935 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.518 |
| Glamorgan (GLA) | Wales | 32 | 6.3 | 1,215th | 0.327 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0794 |
| Monmouthshire (MON) | Wales | 32 | 15.1 | 707th | 0.791 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.398 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,750 | 19.5 | 776th | 1.02 |
| Scotland Total | — | 848 | 22.8 | 700th | 1.19 |
| Wales Total | — | 90 | 5.7 | 1,025th | 0.299 |
| Great Britain Total | — | 5,688 | 19.2 | 777th | — |
Channel Islands Data Table
| Location | Population With Surname QUINN | Population With Surname QUINN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname QUINN | Population With Surname QUINN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 15 | 27.7 | 388th |