Surname distribution map and statistics for the surname QUINTON at the 1881 census.
Surname Distribution Map
Population With Surname QUINTON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname QUINTON | Population With Surname QUINTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 1.21 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 1.37 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.299 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 23 | 5.0 | 2,360th | 1.06 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.106 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 1.68 |
| Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.468 |
| Essex (ESS) | England | 23 | 4.0 | 3,174th | 0.853 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.821 |
| Hampshire (HAM) | England | 130 | 21.9 | 840th | 4.68 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.353 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.105 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.896 |
| Lancashire (LAN) | England | 45 | 1.3 | 5,732nd | 0.278 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0665 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.455 |
| Middlesex (MDX) | England | 200 | 6.8 | 1,949th | 1.46 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.345 |
| Norfolk (NFK) | England | 63 | 14.2 | 1,337th | 3.03 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.706 |
| Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 1.58 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.357 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0861 |
| Suffolk (SFK) | England | 192 | 53.8 | 388th | 11.5 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.547 |
| Surrey (SRY) | England | 172 | 12.0 | 1,222nd | 2.56 |
| Sussex (SSX) | England | 32 | 6.5 | 2,154th | 1.39 |
| Staffordshire (STS) | England | 73 | 7.4 | 1,853rd | 1.59 |
| Warwickshire (WAR) | England | 37 | 5.0 | 2,710th | 1.07 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 57 | 22.0 | 904th | 4.70 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 1.63 |
| Yorkshire (YKS) | England | 52 | 1.8 | 4,978th | 0.385 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.281 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.690 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.308 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.276 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.652 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 2.02 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,336 | 5.5 | 2,626th | 1.17 |
| Scotland Total | — | 34 | 0.9 | 5,313th | 0.195 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.272 |
| Great Britain Total | — | 1,390 | 4.7 | 2,974th | — |
Channel Islands Data Table
| Location | Population With Surname QUINTON | Population With Surname QUINTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname QUINTON | Population With Surname QUINTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |