Surname distribution map and statistics for the surname QUIRK at the 1881 census.
Surname Distribution Map
Population With Surname QUIRK
Per 100,000 People
Over 1,120
980 - 1,120
840 - 980
700 - 840
560 - 700
420 - 560
280 - 420
140 - 280
0 - 140
0
Great Britain Data Table
| Location | Country | Population With Surname QUIRK | Population With Surname QUIRK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.770 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 39 | 15.6 | 977th | 5.93 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0825 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.632 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.176 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0661 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.932 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.642 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.156 |
| Lancashire (LAN) | England | 416 | 12.0 | 1,320th | 4.59 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.162 |
| Middlesex (MDX) | England | 47 | 1.6 | 6,843rd | 0.614 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0878 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 68 | 4.7 | 2,871st | 1.80 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.466 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.117 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.207 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 1.78 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 76 | 2.6 | 3,933rd | 1.00 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 15 | 5.6 | 1,674th | 2.15 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.465 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.493 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.611 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 1.49 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.722 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 722 | 3.0 | 4,437th | 1.13 |
| Scotland Total | — | 31 | 0.8 | 5,605th | 0.317 |
| Wales Total | — | 26 | 1.7 | 2,969th | 0.631 |
| Great Britain Total | — | 779 | 2.6 | 4,758th | — |
Channel Islands Data Table
| Location | Population With Surname QUIRK | Population With Surname QUIRK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname QUIRK | Population With Surname QUIRK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 636 | 1,175.8 | 8th |