Surname distribution map and statistics for the surname RAE at the 1881 census.
Surname Distribution Map
Population With Surname RAE
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
| Location | Country | Population With Surname RAE | Population With Surname RAE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.204 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.0990 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.0799 |
| Cambridgeshire (CAM) | England | 32 | 17.2 | 1,133rd | 0.752 |
| Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 0.298 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0396 |
| Cumberland (CUL) | England | 101 | 40.3 | 428th | 1.76 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.0850 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.0940 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.0685 |
| Durham (DUR) | England | 63 | 7.3 | 1,853rd | 0.317 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.159 |
| Gloucestershire (GLS) | England | 20 | 3.5 | 3,313th | 0.152 |
| Hampshire (HAM) | England | 24 | 4.0 | 3,295th | 0.176 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.252 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.172 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 40 | 4.1 | 3,315th | 0.179 |
| Lancashire (LAN) | England | 239 | 6.9 | 1,995th | 0.302 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0136 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 170 | 5.8 | 2,271st | 0.254 |
| Northumberland (NBL) | England | 47 | 10.8 | 1,268th | 0.473 |
| Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 0.157 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.128 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.0668 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0243 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.0704 |
| Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.183 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0186 |
| Surrey (SRY) | England | 91 | 6.3 | 2,213th | 0.276 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0356 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.0400 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.0769 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0680 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.103 |
| Yorkshire (YKS) | England | 78 | 2.7 | 3,864th | 0.118 |
| Aberdeenshire (ABD) | Scotland | 915 | 342.0 | 54th | 14.9 |
| Angus (ANS) | Scotland | 337 | 126.6 | 155th | 5.53 |
| Argyll (ARL) | Scotland | 46 | 60.6 | 250th | 2.64 |
| Ayrshire (AYR) | Scotland | 202 | 93.1 | 218th | 4.06 |
| Banffshire (BAN) | Scotland | 101 | 161.1 | 123rd | 7.03 |
| Berwickshire (BEW) | Scotland | 203 | 573.8 | 27th | 25.0 |
| Bute (B) | Scotland | 19 | 108.6 | 177th | 4.74 |
| Caithness (CAI) | Scotland | 32 | 82.5 | 161st | 3.60 |
| Clackmannanshire (C) | Scotland | 13 | 50.7 | 332nd | 2.21 |
| Dumfriesshire (DFS) | Scotland | 447 | 587.3 | 21st | 25.6 |
| Dunbartonshire (D) | Scotland | 78 | 103.8 | 187th | 4.53 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.227 |
| Fife (FIF) | Scotland | 105 | 61.3 | 348th | 2.68 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0489 |
| Kincardineshire (KCD) | Scotland | 138 | 400.7 | 52nd | 17.5 |
| Kirkcudbrightshire (KKD) | Scotland | 291 | 691.4 | 13th | 30.2 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1,274 | 141.1 | 126th | 6.16 |
| Midlothian (MLN) | Scotland | 390 | 100.9 | 175th | 4.40 |
| Moray (MOR) | Scotland | 23 | 52.6 | 274th | 2.29 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.418 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 1.23 |
| Peeblesshire (PEE) | Scotland | 10 | 72.3 | 299th | 3.16 |
| Perthshire (PER) | Scotland | 79 | 61.3 | 301st | 2.68 |
| Renfrewshire (RFW) | Scotland | 163 | 62.1 | 281st | 2.71 |
| Ross and Cromarty (ROC) | Scotland | 26 | 33.2 | 196th | 1.45 |
| Roxburghshire (ROX) | Scotland | 190 | 355.5 | 53rd | 15.5 |
| Selkirkshire (SEL) | Scotland | 112 | 438.1 | 45th | 19.1 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 351 | 313.3 | 47th | 13.7 |
| Sutherland (SUT) | Scotland | 38 | 163.1 | 58th | 7.12 |
| Wigtownshire (WIG) | Scotland | 25 | 65.0 | 324th | 2.84 |
| West Lothian (W) | Scotland | 37 | 85.8 | 257th | 3.74 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.340 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.183 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0391 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.379 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.0427 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.168 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.124 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,117 | 4.6 | 3,085th | 0.200 |
| Scotland Total | — | 5,658 | 151.9 | 103rd | 6.63 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.0833 |
| Great Britain Total | — | 6,805 | 22.9 | 623rd | — |
Channel Islands Data Table
| Location | Population With Surname RAE | Population With Surname RAE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname RAE | Population With Surname RAE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |