Surname distribution map and statistics for the surname RAFFERTY at the 1881 census.
Surname Distribution Map
Population With Surname RAFFERTY
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname RAFFERTY | Population With Surname RAFFERTY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 1.03 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0885 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 56 | 8.7 | 1,676th | 1.68 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0585 |
| Cumberland (CUL) | England | 38 | 15.2 | 1,000th | 2.93 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0419 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.416 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.202 |
| Durham (DUR) | England | 133 | 15.3 | 1,028th | 2.97 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.168 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.424 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 10 | 1.0 | 9,136th | 0.198 |
| Lancashire (LAN) | England | 384 | 11.1 | 1,417th | 2.15 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.361 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.247 |
| Middlesex (MDX) | England | 33 | 1.1 | 9,058th | 0.218 |
| Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 1.56 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.148 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.431 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.325 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 7 | 0.5 | 17,386th | 0.0942 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 0.611 |
| Warwickshire (WAR) | England | 44 | 6.0 | 2,349th | 1.15 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 131 | 4.5 | 2,801st | 0.877 |
| Aberdeenshire (ABD) | Scotland | 26 | 9.7 | 901st | 1.88 |
| Angus (ANS) | Scotland | 17 | 6.4 | 1,555th | 1.24 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.255 |
| Ayrshire (AYR) | Scotland | 45 | 20.7 | 717th | 4.01 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 2.21 |
| Caithness (CAI) | Scotland | 5 | 12.9 | 416th | 2.49 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 17 | 22.3 | 496th | 4.32 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 2.31 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 2.51 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.564 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 16 | 38.0 | 472nd | 7.35 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 291 | 32.2 | 586th | 6.23 |
| Midlothian (MLN) | Scotland | 39 | 10.1 | 1,260th | 1.95 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.300 |
| Renfrewshire (RFW) | Scotland | 40 | 15.2 | 858th | 2.95 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.740 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 1.09 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 1.04 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 5.03 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.896 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 2.34 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.162 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 10 | 8.0 | 437th | 1.55 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.113 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 971 | 4.0 | 3,473rd | 0.769 |
| Scotland Total | — | 544 | 14.6 | 984th | 2.82 |
| Wales Total | — | 21 | 1.3 | 3,515th | 0.258 |
| Great Britain Total | — | 1,536 | 5.2 | 2,736th | — |
Channel Islands Data Table
| Location | Population With Surname RAFFERTY | Population With Surname RAFFERTY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname RAFFERTY | Population With Surname RAFFERTY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |