Surname distribution map and statistics for the surname RAINBOW at the 1881 census.
Surname Distribution Map
Population With Surname RAINBOW
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname RAINBOW | Population With Surname RAINBOW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 164 | 109.7 | 180th | 26.3 |
| Buckinghamshire (BKM) | England | 75 | 42.5 | 505th | 10.2 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.549 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.186 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.260 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0795 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.692 |
| Essex (ESS) | England | 32 | 5.6 | 2,493rd | 1.33 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.293 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.243 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 22 | 10.8 | 1,547th | 2.60 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.172 |
| Lancashire (LAN) | England | 17 | 0.5 | 10,865th | 0.118 |
| Leicestershire (LEI) | England | 33 | 10.3 | 1,596th | 2.46 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 143 | 4.9 | 2,646th | 1.17 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.270 |
| Northamptonshire (NTH) | England | 129 | 47.3 | 459th | 11.4 |
| Nottinghamshire (NTT) | England | 68 | 17.4 | 1,037th | 4.16 |
| Oxfordshire (OXF) | England | 61 | 34.0 | 628th | 8.15 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.471 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 84 | 5.8 | 2,377th | 1.40 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0978 |
| Staffordshire (STS) | England | 28 | 2.9 | 3,552nd | 0.685 |
| Warwickshire (WAR) | England | 265 | 35.9 | 466th | 8.62 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.185 |
| Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 1.51 |
| Yorkshire (YKS) | England | 10 | 0.3 | 14,294th | 0.0831 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0797 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.124 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,233 | 5.1 | 2,819th | 1.21 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0322 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,238 | 4.2 | 3,276th | — |
Channel Islands Data Table
| Location | Population With Surname RAINBOW | Population With Surname RAINBOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RAINBOW | Population With Surname RAINBOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |