Surname distribution map and statistics for the surname RALPH at the 1881 census.
Surname Distribution Map
Population With Surname RALPH
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname RALPH | Population With Surname RALPH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0438 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.371 |
| Berkshire (BRK) | England | 65 | 29.8 | 673rd | 1.95 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 34 | 5.3 | 2,331st | 0.346 |
| Cornwall (CON) | England | 218 | 65.9 | 307th | 4.32 |
| Cumberland (CUL) | England | 68 | 27.1 | 611th | 1.78 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0567 |
| Devon (DEV) | England | 81 | 13.4 | 1,351st | 0.878 |
| Dorset (DOR) | England | 81 | 42.4 | 511th | 2.78 |
| Durham (DUR) | England | 21 | 2.4 | 4,101st | 0.159 |
| Essex (ESS) | England | 61 | 10.6 | 1,517th | 0.693 |
| Gloucestershire (GLS) | England | 125 | 21.8 | 756th | 1.43 |
| Hampshire (HAM) | England | 221 | 37.2 | 490th | 2.44 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.162 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.387 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.770 |
| Kent (KEN) | England | 681 | 69.7 | 212th | 4.56 |
| Lancashire (LAN) | England | 368 | 10.7 | 1,457th | 0.697 |
| Leicestershire (LEI) | England | 31 | 9.6 | 1,660th | 0.632 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0557 |
| Middlesex (MDX) | England | 490 | 16.8 | 836th | 1.10 |
| Northumberland (NBL) | England | 32 | 7.4 | 1,706th | 0.483 |
| Norfolk (NFK) | England | 40 | 9.0 | 1,864th | 0.589 |
| Northamptonshire (NTH) | England | 18 | 6.6 | 2,058th | 0.432 |
| Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.351 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 0.620 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.238 |
| Suffolk (SFK) | England | 93 | 26.1 | 798th | 1.71 |
| Somerset (SOM) | England | 62 | 13.2 | 1,356th | 0.865 |
| Surrey (SRY) | England | 280 | 19.5 | 758th | 1.28 |
| Sussex (SSX) | England | 153 | 31.2 | 623rd | 2.04 |
| Staffordshire (STS) | England | 190 | 19.4 | 916th | 1.27 |
| Warwickshire (WAR) | England | 116 | 15.7 | 1,058th | 1.03 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 82 | 31.7 | 661st | 2.07 |
| Worcestershire (WOR) | England | 27 | 7.1 | 1,903rd | 0.465 |
| Yorkshire (YKS) | England | 301 | 10.4 | 1,492nd | 0.683 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.269 |
| Angus (ANS) | Scotland | 16 | 6.0 | 1,616th | 0.394 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0302 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 0.555 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0860 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 12 | 13.5 | 431st | 0.881 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 44 | 4.9 | 2,024th | 0.319 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.254 |
| Moray (MOR) | Scotland | 168 | 383.9 | 61st | 25.1 |
| Nairnshire (N) | Scotland | 52 | 497.6 | 36th | 32.6 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 24 | 9.1 | 1,195th | 0.599 |
| Ross and Cromarty (ROC) | Scotland | 21 | 26.8 | 216th | 1.75 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.122 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.281 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 1.19 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 1.36 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.472 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.820 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.244 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.243 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 23 | 35.0 | 222nd | 2.29 |
| Monmouthshire (MON) | Wales | 47 | 22.2 | 505th | 1.46 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0713 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 1.39 |
| England Total | — | 4,027 | 16.5 | 933rd | 1.08 |
| Scotland Total | — | 377 | 10.1 | 1,262nd | 0.663 |
| Wales Total | — | 133 | 8.5 | 709th | 0.554 |
| Great Britain Total | — | 4,537 | 15.3 | 989th | — |
Channel Islands Data Table
| Location | Population With Surname RALPH | Population With Surname RALPH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname RALPH | Population With Surname RALPH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |