Surname distribution map and statistics for the surname RAMAGE at the 1881 census.
Surname Distribution Map
Population With Surname RAMAGE
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
Location | Country | Population With Surname RAMAGE | Population With Surname RAMAGE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Clackmannanshire (C) | Scotland | 65 | 253.5 | 75th | 44.8 |
Midlothian (MLN) | Scotland | 423 | 109.4 | 159th | 19.3 |
East Lothian (ELN) | Scotland | 42 | 109.2 | 210th | 19.3 |
Berwickshire (BEW) | Scotland | 29 | 82.0 | 266th | 14.5 |
Fife (FIF) | Scotland | 129 | 75.3 | 299th | 13.3 |
Stirlingshire (STI) | Scotland | 80 | 71.4 | 270th | 12.6 |
Ayrshire (AYR) | Scotland | 139 | 64.1 | 309th | 11.3 |
Selkirkshire (SEL) | Scotland | 12 | 46.9 | 417th | 8.29 |
West Lothian (W) | Scotland | 18 | 41.7 | 452nd | 7.37 |
Lanarkshire (LKS) | Scotland | 314 | 34.8 | 545th | 6.15 |
Roxburghshire (ROX) | Scotland | 16 | 29.9 | 505th | 5.29 |
Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 5.11 |
Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 2.94 |
Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 2.64 |
Bute (B) | Scotland | 2 | 11.4 | 831st | 2.02 |
Perthshire (PER) | Scotland | 13 | 10.1 | 1,045th | 1.78 |
Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 1.39 |
Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 1.35 |
Durham (DUR) | England | 65 | 7.5 | 1,814th | 1.32 |
Aberdeenshire (ABD) | Scotland | 16 | 6.0 | 1,151st | 1.06 |
Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 0.977 |
Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 0.863 |
Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.793 |
Surrey (SRY) | England | 57 | 4.0 | 3,330th | 0.701 |
Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.542 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.501 |
Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.439 |
Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.438 |
Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.357 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.297 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.282 |
Middlesex (MDX) | England | 45 | 1.5 | 7,044th | 0.272 |
Lancashire (LAN) | England | 47 | 1.4 | 5,572nd | 0.240 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.235 |
Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.226 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.225 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0794 |
Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.0428 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0309 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0306 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname RAMAGE | Population With Surname RAMAGE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname RAMAGE | Population With Surname RAMAGE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |