Surname distribution map and statistics for the surname RAMSAY at the 1881 census.
Surname Distribution Map
Population With Surname RAMSAY
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
Location | Country | Population With Surname RAMSAY | Population With Surname RAMSAY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 18 | 12.0 | 1,419th | 0.464 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.141 |
Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.125 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.0538 |
Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0350 |
Cumberland (CUL) | England | 74 | 29.5 | 568th | 1.14 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 37 | 6.1 | 2,365th | 0.236 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0403 |
Durham (DUR) | England | 386 | 44.5 | 347th | 1.71 |
Essex (ESS) | England | 35 | 6.1 | 2,329th | 0.234 |
Gloucestershire (GLS) | England | 27 | 4.7 | 2,664th | 0.182 |
Hampshire (HAM) | England | 55 | 9.3 | 1,766th | 0.357 |
Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.0955 |
Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.171 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 101 | 10.3 | 1,563rd | 0.398 |
Lancashire (LAN) | England | 181 | 5.2 | 2,393rd | 0.202 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0328 |
Middlesex (MDX) | England | 224 | 7.7 | 1,771st | 0.296 |
Northumberland (NBL) | England | 290 | 66.8 | 231st | 2.57 |
Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.0780 |
Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 0.198 |
Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.138 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0215 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0155 |
Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.108 |
Somerset (SOM) | England | 14 | 3.0 | 3,649th | 0.115 |
Surrey (SRY) | England | 102 | 7.1 | 2,020th | 0.274 |
Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.0943 |
Staffordshire (STS) | England | 15 | 1.5 | 5,270th | 0.0589 |
Warwickshire (WAR) | England | 23 | 3.1 | 3,798th | 0.120 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0600 |
Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0446 |
Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.0507 |
Yorkshire (YKS) | England | 78 | 2.7 | 3,864th | 0.104 |
Aberdeenshire (ABD) | Scotland | 165 | 61.7 | 319th | 2.38 |
Angus (ANS) | Scotland | 1,319 | 495.7 | 22nd | 19.1 |
Argyll (ARL) | Scotland | 37 | 48.7 | 289th | 1.88 |
Ayrshire (AYR) | Scotland | 419 | 193.2 | 102nd | 7.44 |
Banffshire (BAN) | Scotland | 39 | 62.2 | 267th | 2.40 |
Berwickshire (BEW) | Scotland | 49 | 138.5 | 167th | 5.34 |
Bute (B) | Scotland | 14 | 80.1 | 227th | 3.08 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 97 | 378.2 | 46th | 14.6 |
Dumfriesshire (DFS) | Scotland | 21 | 27.6 | 432nd | 1.06 |
Dunbartonshire (D) | Scotland | 91 | 121.1 | 164th | 4.66 |
East Lothian (ELN) | Scotland | 28 | 72.8 | 280th | 2.80 |
Fife (FIF) | Scotland | 664 | 387.6 | 34th | 14.9 |
Inverness-shire (INV) | Scotland | 61 | 68.4 | 163rd | 2.64 |
Kincardineshire (KCD) | Scotland | 50 | 145.2 | 147th | 5.59 |
Kirkcudbrightshire (KKD) | Scotland | 20 | 47.5 | 382nd | 1.83 |
Kinross-shire (K) | Scotland | 19 | 283.7 | 102nd | 10.9 |
Lanarkshire (LKS) | Scotland | 1,173 | 129.9 | 142nd | 5.01 |
Midlothian (MLN) | Scotland | 742 | 191.9 | 85th | 7.40 |
Moray (MOR) | Scotland | 22 | 50.3 | 289th | 1.94 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 5 | 15.6 | 513th | 0.603 |
Peeblesshire (PEE) | Scotland | 34 | 246.0 | 84th | 9.48 |
Perthshire (PER) | Scotland | 234 | 181.7 | 92nd | 7.00 |
Renfrewshire (RFW) | Scotland | 199 | 75.9 | 241st | 2.92 |
Ross and Cromarty (ROC) | Scotland | 21 | 26.8 | 216th | 1.03 |
Roxburghshire (ROX) | Scotland | 43 | 80.5 | 224th | 3.10 |
Selkirkshire (SEL) | Scotland | 26 | 101.7 | 207th | 3.92 |
Shetland (SHI) | Scotland | 71 | 241.1 | 89th | 9.29 |
Stirlingshire (STI) | Scotland | 116 | 103.5 | 195th | 3.99 |
Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.331 |
Wigtownshire (WIG) | Scotland | 27 | 70.2 | 307th | 2.71 |
West Lothian (W) | Scotland | 105 | 243.4 | 76th | 9.38 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.128 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0740 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0547 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,774 | 7.3 | 2,057th | 0.280 |
Scotland Total | — | 5,913 | 158.8 | 102nd | 6.12 |
Wales Total | — | 21 | 1.3 | 3,515th | 0.0515 |
Great Britain Total | — | 7,708 | 26.0 | 549th | — |
Channel Islands Data Table
Location | Population With Surname RAMSAY | Population With Surname RAMSAY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname RAMSAY | Population With Surname RAMSAY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |