Surname distribution map and statistics for the surname RAMSDEN at the 1881 census.
Surname Distribution Map
Population With Surname RAMSDEN
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname RAMSDEN | Population With Surname RAMSDEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0728 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0617 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0586 |
| Cheshire (CHS) | England | 84 | 13.0 | 1,260th | 0.710 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 0.342 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0270 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0570 |
| Durham (DUR) | England | 59 | 6.8 | 1,947th | 0.370 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.227 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.0855 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.110 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0804 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 141 | 14.4 | 1,184th | 0.785 |
| Lancashire (LAN) | England | 1,244 | 36.0 | 511th | 1.96 |
| Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.254 |
| Lincolnshire (LIN) | England | 53 | 11.3 | 1,595th | 0.614 |
| Middlesex (MDX) | England | 135 | 4.6 | 2,783rd | 0.252 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.100 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0367 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0200 |
| Nottinghamshire (NTT) | England | 31 | 7.9 | 1,915th | 0.431 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0606 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 91 | 6.3 | 2,213th | 0.345 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.244 |
| Staffordshire (STS) | England | 26 | 2.7 | 3,736th | 0.144 |
| Warwickshire (WAR) | England | 35 | 4.7 | 2,829th | 0.258 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 0.678 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 3,394 | 117.6 | 116th | 6.40 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.122 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0301 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.0985 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.212 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0456 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0258 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,440 | 22.3 | 675th | 1.21 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.0205 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0138 |
| Great Britain Total | — | 5,458 | 18.4 | 815th | — |
Channel Islands Data Table
| Location | Population With Surname RAMSDEN | Population With Surname RAMSDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RAMSDEN | Population With Surname RAMSDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |