Surname distribution map and statistics for the surname RAND at the 1881 census.
Surname Distribution Map
Population With Surname RAND
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname RAND | Population With Surname RAND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.853 |
| Buckinghamshire (BKM) | England | 24 | 13.6 | 1,274th | 3.47 |
| Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 2.69 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.412 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.154 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0552 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.296 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 38 | 4.4 | 2,685th | 1.12 |
| Essex (ESS) | England | 240 | 41.6 | 406th | 10.6 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.490 |
| Hampshire (HAM) | England | 40 | 6.7 | 2,268th | 1.72 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.422 |
| Hertfordshire (HRT) | England | 72 | 35.5 | 546th | 9.05 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 147 | 15.0 | 1,134th | 3.84 |
| Lancashire (LAN) | England | 27 | 0.8 | 7,867th | 0.199 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.271 |
| Middlesex (MDX) | England | 183 | 6.3 | 2,119th | 1.60 |
| Northumberland (NBL) | England | 33 | 7.6 | 1,662nd | 1.94 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.861 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.374 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 23 | 12.8 | 1,385th | 3.27 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.103 |
| Suffolk (SFK) | England | 62 | 17.4 | 1,105th | 4.43 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0544 |
| Surrey (SRY) | England | 106 | 7.4 | 1,959th | 1.88 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.988 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 1.99 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.134 |
| Yorkshire (YKS) | England | 55 | 1.9 | 4,810th | 0.486 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.149 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0660 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.198 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.249 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,156 | 4.7 | 2,974th | 1.21 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0206 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0812 |
| Great Britain Total | — | 1,164 | 3.9 | 3,457th | — |
Channel Islands Data Table
| Location | Population With Surname RAND | Population With Surname RAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname RAND | Population With Surname RAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |