Surname distribution map and statistics for the surname RANDAL at the 1881 census.
Surname Distribution Map
Population With Surname RANDAL
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
| Location | Country | Population With Surname RANDAL | Population With Surname RANDAL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 5.43 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 8.55 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.531 |
| Cambridgeshire (CAM) | England | 16 | 8.6 | 1,917th | 10.0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 1.00 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 1.73 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 1.21 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 2.01 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.403 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 2.63 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 2.15 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 4.79 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.571 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 11.7 |
| Kent (KEN) | England | 13 | 1.3 | 7,628th | 1.54 |
| Lancashire (LAN) | England | 5 | 0.1 | 27,522nd | 0.168 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 1.08 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.247 |
| Middlesex (MDX) | England | 36 | 1.2 | 8,461st | 1.43 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 2.55 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.296 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 1.29 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 1.30 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.495 |
| Surrey (SRY) | England | 12 | 0.8 | 11,385th | 0.969 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 1.66 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.710 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.472 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 1.53 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 1.04 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 1.85 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.300 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.929 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 2.72 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 1.65 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 1.26 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 237 | 1.0 | 10,299th | 1.13 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0623 |
| Wales Total | — | 17 | 1.1 | 4,104th | 1.25 |
| Great Britain Total | — | 256 | 0.9 | 10,872nd | — |
Channel Islands Data Table
| Location | Population With Surname RANDAL | Population With Surname RANDAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RANDAL | Population With Surname RANDAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |