Surname distribution map and statistics for the surname RANDALL at the 1881 census.
Surname Distribution Map
Population With Surname RANDALL
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname RANDALL | Population With Surname RANDALL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 295 | 197.4 | 57th | 6.28 |
| Buckinghamshire (BKM) | England | 184 | 104.4 | 175th | 3.32 |
| Berkshire (BRK) | England | 220 | 100.7 | 170th | 3.20 |
| Cambridgeshire (CAM) | England | 165 | 88.9 | 192nd | 2.83 |
| Cheshire (CHS) | England | 18 | 2.8 | 3,522nd | 0.0889 |
| Cornwall (CON) | England | 48 | 14.5 | 1,120th | 0.462 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.178 |
| Derbyshire (DBY) | England | 170 | 36.8 | 514th | 1.17 |
| Devon (DEV) | England | 115 | 19.1 | 1,002nd | 0.606 |
| Dorset (DOR) | England | 356 | 186.4 | 89th | 5.93 |
| Durham (DUR) | England | 55 | 6.3 | 2,051st | 0.202 |
| Essex (ESS) | England | 266 | 46.1 | 365th | 1.47 |
| Gloucestershire (GLS) | England | 263 | 45.9 | 379th | 1.46 |
| Hampshire (HAM) | England | 434 | 73.1 | 213th | 2.33 |
| Herefordshire (HEF) | England | 15 | 12.4 | 1,016th | 0.394 |
| Hertfordshire (HRT) | England | 136 | 67.0 | 269th | 2.13 |
| Huntingdonshire (HUN) | England | 40 | 67.2 | 325th | 2.14 |
| Kent (KEN) | England | 622 | 63.6 | 241st | 2.02 |
| Lancashire (LAN) | England | 159 | 4.6 | 2,591st | 0.146 |
| Leicestershire (LEI) | England | 110 | 34.2 | 575th | 1.09 |
| Lincolnshire (LIN) | England | 108 | 23.0 | 841st | 0.731 |
| Middlesex (MDX) | England | 1,707 | 58.4 | 226th | 1.86 |
| Northumberland (NBL) | England | 23 | 5.3 | 2,184th | 0.169 |
| Norfolk (NFK) | England | 239 | 53.7 | 369th | 1.71 |
| Northamptonshire (NTH) | England | 192 | 70.4 | 272nd | 2.24 |
| Nottinghamshire (NTT) | England | 182 | 46.5 | 394th | 1.48 |
| Oxfordshire (OXF) | England | 132 | 73.5 | 267th | 2.34 |
| Rutland (R) | England | 5 | 23.3 | 784th | 0.742 |
| Shropshire (SAL) | England | 36 | 14.5 | 1,045th | 0.462 |
| Suffolk (SFK) | England | 117 | 32.8 | 629th | 1.04 |
| Somerset (SOM) | England | 142 | 30.3 | 638th | 0.963 |
| Surrey (SRY) | England | 974 | 67.8 | 188th | 2.16 |
| Sussex (SSX) | England | 360 | 73.4 | 247th | 2.33 |
| Staffordshire (STS) | England | 103 | 10.5 | 1,482nd | 0.334 |
| Warwickshire (WAR) | England | 344 | 46.7 | 358th | 1.48 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 371 | 143.3 | 124th | 4.56 |
| Worcestershire (WOR) | England | 117 | 30.8 | 577th | 0.979 |
| Yorkshire (YKS) | England | 237 | 8.2 | 1,802nd | 0.261 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.0713 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.0717 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0440 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0557 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 27 | 3.0 | 2,772nd | 0.0951 |
| Midlothian (MLN) | Scotland | 22 | 5.7 | 1,840th | 0.181 |
| Moray (MOR) | Scotland | 7 | 16.0 | 595th | 0.509 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0247 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 0.170 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0827 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0551 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 0.293 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 19 | 15.2 | 245th | 0.484 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0285 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 114 | 22.3 | 370th | 0.709 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 31 | 14.7 | 730th | 0.467 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.139 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 9,074 | 37.2 | 383rd | 1.18 |
| Scotland Total | — | 82 | 2.2 | 3,294th | 0.0700 |
| Wales Total | — | 181 | 11.5 | 527th | 0.366 |
| Great Britain Total | — | 9,337 | 31.4 | 456th | — |
Channel Islands Data Table
| Location | Population With Surname RANDALL | Population With Surname RANDALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 24 | 45.8 | 353rd |
| Channel Islands Total | 29 | 33.1 | 520th |
Isle of Man Data Table
| Location | Population With Surname RANDALL | Population With Surname RANDALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |