Surname distribution map and statistics for the surname RANDEL at the 1881 census.
Surname Distribution Map
Population With Surname RANDEL
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
Location | Country | Population With Surname RANDEL | Population With Surname RANDEL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 2.74 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 1.07 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.928 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 1.29 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 5 | 2.6 | 3,438th | 5.22 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.346 |
Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 1.74 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 2.69 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 6.59 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.204 |
Lancashire (LAN) | England | 7 | 0.2 | 20,732nd | 0.404 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 1.86 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.424 |
Middlesex (MDX) | England | 24 | 0.8 | 11,558th | 1.64 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 3.14 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.731 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.509 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 1.11 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.558 |
Somerset (SOM) | England | 8 | 1.7 | 5,115th | 3.40 |
Surrey (SRY) | England | 3 | 0.2 | 31,134th | 0.416 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 1.63 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 2.70 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 4.62 |
Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 9.43 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.345 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.749 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.516 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 5.07 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 134 | 0.5 | 14,972nd | 1.09 |
Scotland Total | — | 2 | 0.05 | 28,836th | 0.107 |
Wales Total | — | 13 | 0.8 | 4,970th | 1.65 |
Great Britain Total | — | 149 | 0.5 | 15,537th | — |
Channel Islands Data Table
Location | Population With Surname RANDEL | Population With Surname RANDEL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname RANDEL | Population With Surname RANDEL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |