Surname distribution map and statistics for the surname RANDELL at the 1881 census.
Surname Distribution Map
Population With Surname RANDELL
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname RANDELL | Population With Surname RANDELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Carmarthenshire (CMN) | Wales | 55 | 44.0 | 112th | 7.08 |
Dorset (DOR) | England | 81 | 42.4 | 511th | 6.82 |
Wiltshire (WIL) | England | 73 | 28.2 | 733rd | 4.53 |
Hampshire (HAM) | England | 155 | 26.1 | 706th | 4.20 |
Sussex (SSX) | England | 128 | 26.1 | 729th | 4.20 |
Bedfordshire (BDF) | England | 36 | 24.1 | 881st | 3.87 |
Gloucestershire (GLS) | England | 135 | 23.6 | 710th | 3.79 |
Norfolk (NFK) | England | 81 | 18.2 | 1,111th | 2.93 |
Leicestershire (LEI) | England | 44 | 13.7 | 1,297th | 2.20 |
Herefordshire (HEF) | England | 15 | 12.4 | 1,016th | 1.99 |
Somerset (SOM) | England | 50 | 10.7 | 1,583rd | 1.71 |
Surrey (SRY) | England | 146 | 10.2 | 1,421st | 1.63 |
Kent (KEN) | England | 96 | 9.8 | 1,634th | 1.58 |
Warwickshire (WAR) | England | 69 | 9.4 | 1,644th | 1.50 |
Northamptonshire (NTH) | England | 24 | 8.8 | 1,739th | 1.42 |
Worcestershire (WOR) | England | 33 | 8.7 | 1,651st | 1.40 |
Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 1.33 |
Middlesex (MDX) | England | 238 | 8.1 | 1,689th | 1.31 |
Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 1.28 |
Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 1.16 |
Glamorgan (GLA) | Wales | 36 | 7.0 | 1,099th | 1.13 |
Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 1.11 |
Suffolk (SFK) | England | 24 | 6.7 | 2,110th | 1.08 |
Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 1.07 |
Essex (ESS) | England | 34 | 5.9 | 2,381st | 0.948 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.876 |
Devon (DEV) | England | 27 | 4.5 | 2,853rd | 0.719 |
Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 0.696 |
Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.683 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.629 |
Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.606 |
Durham (DUR) | England | 32 | 3.7 | 3,035th | 0.593 |
Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.582 |
Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.445 |
Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.389 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.257 |
Yorkshire (YKS) | England | 36 | 1.2 | 6,345th | 0.201 |
Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.181 |
Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.180 |
Lancashire (LAN) | England | 28 | 0.8 | 7,673rd | 0.130 |
Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.123 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0749 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0416 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0356 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname RANDELL | Population With Surname RANDELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 18 | 51.1 | 308th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 18 | 20.5 | 768th |
Isle of Man Data Table
Location | Population With Surname RANDELL | Population With Surname RANDELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |