Surname distribution map and statistics for the surname RANDLE at the 1881 census.
Surname Distribution Map
Population With Surname RANDLE
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname RANDLE | Population With Surname RANDLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0793 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.336 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.271 |
| Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 1.21 |
| Cheshire (CHS) | England | 46 | 7.1 | 1,921st | 0.846 |
| Cornwall (CON) | England | 27 | 8.2 | 1,616th | 0.967 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.236 |
| Derbyshire (DBY) | England | 73 | 15.8 | 1,088th | 1.87 |
| Devon (DEV) | England | 102 | 16.9 | 1,105th | 2.00 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 1.05 |
| Durham (DUR) | England | 20 | 2.3 | 4,243rd | 0.273 |
| Essex (ESS) | England | 57 | 9.9 | 1,584th | 1.17 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.166 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.579 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.783 |
| Hertfordshire (HRT) | England | 38 | 18.7 | 1,003rd | 2.22 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 56 | 5.7 | 2,558th | 0.679 |
| Lancashire (LAN) | England | 138 | 4.0 | 2,855th | 0.473 |
| Leicestershire (LEI) | England | 96 | 29.9 | 658th | 3.54 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.151 |
| Middlesex (MDX) | England | 105 | 3.6 | 3,490th | 0.426 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 54 | 12.1 | 1,524th | 1.44 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.304 |
| Nottinghamshire (NTT) | England | 35 | 8.9 | 1,744th | 1.06 |
| Oxfordshire (OXF) | England | 33 | 18.4 | 1,054th | 2.18 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 34 | 13.7 | 1,071st | 1.62 |
| Suffolk (SFK) | England | 28 | 7.8 | 1,913th | 0.929 |
| Somerset (SOM) | England | 34 | 7.2 | 2,099th | 0.859 |
| Surrey (SRY) | England | 84 | 5.8 | 2,377th | 0.693 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.580 |
| Staffordshire (STS) | England | 299 | 30.5 | 600th | 3.61 |
| Warwickshire (WAR) | England | 753 | 102.1 | 146th | 12.1 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.369 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0457 |
| Worcestershire (WOR) | England | 180 | 47.3 | 380th | 5.61 |
| Yorkshire (YKS) | England | 43 | 1.5 | 5,675th | 0.176 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0445 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0787 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0306 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.106 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 0.371 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.361 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.336 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.258 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,472 | 10.1 | 1,489th | 1.20 |
| Scotland Total | — | 8 | 0.2 | 12,838th | 0.0254 |
| Wales Total | — | 27 | 1.7 | 2,878th | 0.203 |
| Great Britain Total | — | 2,507 | 8.4 | 1,780th | — |
Channel Islands Data Table
| Location | Population With Surname RANDLE | Population With Surname RANDLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname RANDLE | Population With Surname RANDLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |