Surname distribution map and statistics for the surname RANKIN at the 1881 census.
Surname Distribution Map
Population With Surname RANKIN
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
Location | Country | Population With Surname RANKIN | Population With Surname RANKIN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.313 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.152 |
Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.306 |
Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.252 |
Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 0.280 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0202 |
Cumberland (CUL) | England | 20 | 8.0 | 1,601st | 0.533 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.0886 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 84 | 9.7 | 1,479th | 0.647 |
Essex (ESS) | England | 127 | 22.0 | 811th | 1.47 |
Gloucestershire (GLS) | England | 27 | 4.7 | 2,664th | 0.315 |
Hampshire (HAM) | England | 24 | 4.0 | 3,295th | 0.270 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0329 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 61 | 6.2 | 2,399th | 0.417 |
Lancashire (LAN) | England | 416 | 12.0 | 1,320th | 0.805 |
Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.125 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0284 |
Middlesex (MDX) | England | 173 | 5.9 | 2,226th | 0.396 |
Northumberland (NBL) | England | 171 | 39.4 | 416th | 2.63 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.102 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0745 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0270 |
Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.187 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0142 |
Surrey (SRY) | England | 44 | 3.1 | 4,170th | 0.205 |
Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.191 |
Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.0545 |
Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 0.145 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0516 |
Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.229 |
Yorkshire (YKS) | England | 65 | 2.3 | 4,329th | 0.151 |
Aberdeenshire (ABD) | Scotland | 72 | 26.9 | 527th | 1.80 |
Angus (ANS) | Scotland | 40 | 15.0 | 912th | 1.00 |
Argyll (ARL) | Scotland | 188 | 247.7 | 87th | 16.6 |
Ayrshire (AYR) | Scotland | 200 | 92.2 | 220th | 6.16 |
Banffshire (BAN) | Scotland | 13 | 20.7 | 516th | 1.39 |
Berwickshire (BEW) | Scotland | 27 | 76.3 | 279th | 5.10 |
Bute (B) | Scotland | 33 | 188.7 | 106th | 12.6 |
Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 1.55 |
Clackmannanshire (C) | Scotland | 19 | 74.1 | 245th | 4.95 |
Dumfriesshire (DFS) | Scotland | 14 | 18.4 | 574th | 1.23 |
Dunbartonshire (D) | Scotland | 69 | 91.8 | 214th | 6.14 |
East Lothian (ELN) | Scotland | 25 | 65.0 | 313th | 4.34 |
Fife (FIF) | Scotland | 16 | 9.3 | 1,068th | 0.624 |
Inverness-shire (INV) | Scotland | 15 | 16.8 | 374th | 1.12 |
Kincardineshire (KCD) | Scotland | 39 | 113.2 | 196th | 7.57 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 3.99 |
Lanarkshire (LKS) | Scotland | 1,528 | 169.3 | 105th | 11.3 |
Midlothian (MLN) | Scotland | 148 | 38.3 | 483rd | 2.56 |
Moray (MOR) | Scotland | 14 | 32.0 | 393rd | 2.14 |
Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.640 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 2.42 |
Perthshire (PER) | Scotland | 45 | 34.9 | 466th | 2.34 |
Renfrewshire (RFW) | Scotland | 215 | 82.0 | 217th | 5.48 |
Ross and Cromarty (ROC) | Scotland | 16 | 20.4 | 256th | 1.36 |
Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 1.13 |
Selkirkshire (SEL) | Scotland | 56 | 219.1 | 97th | 14.6 |
Shetland (SHI) | Scotland | 3 | 10.2 | 406th | 0.681 |
Stirlingshire (STI) | Scotland | 123 | 109.8 | 182nd | 7.34 |
Sutherland (SUT) | Scotland | 4 | 17.2 | 293rd | 1.15 |
Wigtownshire (WIG) | Scotland | 100 | 260.1 | 79th | 17.4 |
West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 2.48 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.116 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.190 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0829 |
Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.183 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0316 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,358 | 5.6 | 2,589th | 0.372 |
Scotland Total | — | 3,066 | 82.3 | 215th | 5.50 |
Wales Total | — | 19 | 1.2 | 3,785th | 0.0808 |
Great Britain Total | — | 4,443 | 15.0 | 1,007th | — |
Channel Islands Data Table
Location | Population With Surname RANKIN | Population With Surname RANKIN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname RANKIN | Population With Surname RANKIN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |