Surname distribution map and statistics for the surname RANKINE at the 1881 census.
Surname Distribution Map
Population With Surname RANKINE
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
Location | Country | Population With Surname RANKINE | Population With Surname RANKINE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Clackmannanshire (C) | Scotland | 67 | 261.3 | 72nd | 51.2 |
Stirlingshire (STI) | Scotland | 153 | 136.5 | 153rd | 26.8 |
West Lothian (W) | Scotland | 39 | 90.4 | 246th | 17.7 |
Kirkcudbrightshire (KKD) | Scotland | 34 | 80.8 | 256th | 15.8 |
Fife (FIF) | Scotland | 124 | 72.4 | 311th | 14.2 |
Peeblesshire (PEE) | Scotland | 9 | 65.1 | 330th | 12.8 |
Dunbartonshire (D) | Scotland | 42 | 55.9 | 359th | 11.0 |
Argyll (ARL) | Scotland | 42 | 55.3 | 263rd | 10.9 |
Selkirkshire (SEL) | Scotland | 14 | 54.8 | 359th | 10.7 |
Lanarkshire (LKS) | Scotland | 474 | 52.5 | 376th | 10.3 |
Midlothian (MLN) | Scotland | 170 | 44.0 | 428th | 8.63 |
Perthshire (PER) | Scotland | 47 | 36.5 | 445th | 7.16 |
Wigtownshire (WIG) | Scotland | 14 | 36.4 | 501st | 7.14 |
Ayrshire (AYR) | Scotland | 65 | 30.0 | 551st | 5.88 |
Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 5.86 |
Renfrewshire (RFW) | Scotland | 71 | 27.1 | 564th | 5.31 |
East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 4.59 |
Dumfriesshire (DFS) | Scotland | 13 | 17.1 | 610th | 3.35 |
Aberdeenshire (ABD) | Scotland | 35 | 13.1 | 778th | 2.57 |
Bute (B) | Scotland | 2 | 11.4 | 831st | 2.24 |
Banffshire (BAN) | Scotland | 7 | 11.2 | 718th | 2.19 |
Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 1.76 |
Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 1.66 |
Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 0.958 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.570 |
Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.470 |
Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.395 |
Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.120 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.106 |
Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.100 |
Lancashire (LAN) | England | 17 | 0.5 | 10,865th | 0.0965 |
Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0532 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0452 |
Surrey (SRY) | England | 3 | 0.2 | 31,134th | 0.0410 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0340 |
Middlesex (MDX) | England | 4 | 0.1 | 46,460th | 0.0269 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname RANKINE | Population With Surname RANKINE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname RANKINE | Population With Surname RANKINE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |