Surname distribution map and statistics for the surname RANSOME at the 1881 census.
Surname Distribution Map
Population With Surname RANSOME
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname RANSOME | Population With Surname RANSOME Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.631 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.288 |
| Cambridgeshire (CAM) | England | 42 | 22.6 | 900th | 7.11 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.537 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 1.63 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.612 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.208 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.165 |
| Durham (DUR) | England | 31 | 3.6 | 3,127th | 1.12 |
| Essex (ESS) | England | 26 | 4.5 | 2,882nd | 1.42 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.549 |
| Hampshire (HAM) | England | 32 | 5.4 | 2,692nd | 1.69 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.260 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 1.39 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 1.32 |
| Lancashire (LAN) | England | 33 | 1.0 | 6,930th | 0.300 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.196 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.602 |
| Middlesex (MDX) | England | 74 | 2.5 | 4,736th | 0.796 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.145 |
| Norfolk (NFK) | England | 284 | 63.9 | 302nd | 20.1 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 1.27 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.175 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 1.47 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 80 | 22.4 | 911th | 7.04 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.201 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 1.01 |
| Sussex (SSX) | England | 25 | 5.1 | 2,524th | 1.60 |
| Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.128 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.554 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 36 | 13.9 | 1,219th | 4.37 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.413 |
| Yorkshire (YKS) | England | 73 | 2.5 | 4,030th | 0.795 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.744 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 4.01 |
| England Total | — | 937 | 3.8 | 3,572nd | 1.21 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.160 |
| Great Britain Total | — | 945 | 3.2 | 4,082nd | — |
Channel Islands Data Table
| Location | Population With Surname RANSOME | Population With Surname RANSOME Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RANSOME | Population With Surname RANSOME Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |