Surname distribution map and statistics for the surname RANSON at the 1881 census.
Surname Distribution Map
Population With Surname RANSON
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname RANSON | Population With Surname RANSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.671 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.368 |
| Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 2.16 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0935 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.425 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0434 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0332 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.105 |
| Durham (DUR) | England | 297 | 34.2 | 467th | 6.87 |
| Essex (ESS) | England | 56 | 9.7 | 1,612th | 1.95 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.315 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.237 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0988 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.337 |
| Kent (KEN) | England | 55 | 5.6 | 2,596th | 1.13 |
| Lancashire (LAN) | England | 129 | 3.7 | 2,987th | 0.749 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.187 |
| Lincolnshire (LIN) | England | 97 | 20.6 | 941st | 4.14 |
| Middlesex (MDX) | England | 158 | 5.4 | 2,422nd | 1.09 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.832 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.406 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.442 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.256 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.335 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0809 |
| Suffolk (SFK) | England | 283 | 79.3 | 242nd | 15.9 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0856 |
| Surrey (SRY) | England | 115 | 8.0 | 1,786th | 1.61 |
| Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.695 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0205 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.354 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0775 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 120 | 4.2 | 2,961st | 0.834 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 2.33 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.289 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.375 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.179 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.432 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.305 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,449 | 5.9 | 2,450th | 1.19 |
| Scotland Total | — | 19 | 0.5 | 7,462nd | 0.102 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.153 |
| Great Britain Total | — | 1,480 | 5.0 | 2,825th | — |
Channel Islands Data Table
| Location | Population With Surname RANSON | Population With Surname RANSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RANSON | Population With Surname RANSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |