Surname distribution map and statistics for the surname RATCLIFF at the 1881 census.
Surname Distribution Map
Population With Surname RATCLIFF
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname RATCLIFF | Population With Surname RATCLIFF Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Derbyshire (DBY) | England | 175 | 37.9 | 497th | 5.83 |
Suffolk (SFK) | England | 85 | 23.8 | 859th | 3.66 |
Kent (KEN) | England | 201 | 20.6 | 874th | 3.16 |
Staffordshire (STS) | England | 164 | 16.7 | 1,031st | 2.57 |
Essex (ESS) | England | 92 | 16.0 | 1,092nd | 2.46 |
Leicestershire (LEI) | England | 46 | 14.3 | 1,249th | 2.20 |
Nottinghamshire (NTT) | England | 52 | 13.3 | 1,294th | 2.04 |
Westmorland (WES) | England | 8 | 12.5 | 1,145th | 1.92 |
Sussex (SSX) | England | 59 | 12.0 | 1,373rd | 1.85 |
Surrey (SRY) | England | 167 | 11.6 | 1,256th | 1.79 |
Worcestershire (WOR) | England | 42 | 11.0 | 1,379th | 1.70 |
Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 1.60 |
Warwickshire (WAR) | England | 73 | 9.9 | 1,553rd | 1.52 |
Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 1.14 |
Middlesex (MDX) | England | 213 | 7.3 | 1,828th | 1.12 |
Gloucestershire (GLS) | England | 40 | 7.0 | 2,005th | 1.08 |
Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 1.08 |
Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 1.05 |
Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.931 |
Durham (DUR) | England | 52 | 6.0 | 2,140th | 0.923 |
Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.734 |
Norfolk (NFK) | England | 21 | 4.7 | 2,757th | 0.727 |
Lancashire (LAN) | England | 159 | 4.6 | 2,591st | 0.708 |
Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 0.602 |
Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.587 |
Yorkshire (YKS) | England | 106 | 3.7 | 3,188th | 0.565 |
Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.368 |
Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.343 |
Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.259 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.259 |
Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.206 |
Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.204 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.166 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.138 |
Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.119 |
Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.106 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0758 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0709 |
Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0511 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0327 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname RATCLIFF | Population With Surname RATCLIFF Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname RATCLIFF | Population With Surname RATCLIFF Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |