Surname distribution map and statistics for the surname RATCLIFFE at the 1881 census.
Surname Distribution Map
Population With Surname RATCLIFFE
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname RATCLIFFE | Population With Surname RATCLIFFE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.265 |
| Buckinghamshire (BKM) | England | 40 | 22.7 | 841st | 0.817 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.280 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.136 |
| Cheshire (CHS) | England | 432 | 67.1 | 266th | 2.41 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.0871 |
| Cumberland (CUL) | England | 49 | 19.5 | 809th | 0.704 |
| Derbyshire (DBY) | England | 318 | 68.8 | 271st | 2.48 |
| Devon (DEV) | England | 36 | 6.0 | 2,412th | 0.215 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.0942 |
| Durham (DUR) | England | 96 | 11.1 | 1,335th | 0.398 |
| Essex (ESS) | England | 74 | 12.8 | 1,317th | 0.462 |
| Gloucestershire (GLS) | England | 133 | 23.2 | 717th | 0.836 |
| Hampshire (HAM) | England | 37 | 6.2 | 2,421st | 0.224 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.268 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.230 |
| Huntingdonshire (HUN) | England | 31 | 52.1 | 434th | 1.88 |
| Kent (KEN) | England | 186 | 19.0 | 933rd | 0.685 |
| Lancashire (LAN) | England | 3,460 | 100.2 | 170th | 3.61 |
| Leicestershire (LEI) | England | 85 | 26.5 | 735th | 0.952 |
| Lincolnshire (LIN) | England | 52 | 11.1 | 1,622nd | 0.398 |
| Middlesex (MDX) | England | 265 | 9.1 | 1,523rd | 0.327 |
| Northumberland (NBL) | England | 70 | 16.1 | 925th | 0.580 |
| Norfolk (NFK) | England | 27 | 6.1 | 2,383rd | 0.219 |
| Northamptonshire (NTH) | England | 72 | 26.4 | 779th | 0.951 |
| Nottinghamshire (NTT) | England | 110 | 28.1 | 664th | 1.01 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.0601 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.168 |
| Shropshire (SAL) | England | 99 | 39.9 | 436th | 1.44 |
| Suffolk (SFK) | England | 100 | 28.0 | 751st | 1.01 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0384 |
| Surrey (SRY) | England | 104 | 7.2 | 1,986th | 0.261 |
| Sussex (SSX) | England | 31 | 6.3 | 2,200th | 0.227 |
| Staffordshire (STS) | England | 771 | 78.6 | 218th | 2.83 |
| Warwickshire (WAR) | England | 71 | 9.6 | 1,595th | 0.347 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 0.617 |
| Wiltshire (WIL) | England | 20 | 7.7 | 1,821st | 0.278 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.274 |
| Yorkshire (YKS) | England | 1,230 | 42.6 | 409th | 1.53 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0135 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0946 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 0.189 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.0877 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.0745 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.110 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0834 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.280 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.187 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.322 |
| Flintshire (F) | Wales | 39 | 48.4 | 178th | 1.74 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.0985 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.0852 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 1.07 |
| England Total | — | 8,118 | 33.3 | 428th | 1.20 |
| Scotland Total | — | 51 | 1.4 | 4,259th | 0.0493 |
| Wales Total | — | 82 | 5.2 | 1,100th | 0.188 |
| Great Britain Total | — | 8,251 | 27.8 | 511th | — |
Channel Islands Data Table
| Location | Population With Surname RATCLIFFE | Population With Surname RATCLIFFE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname RATCLIFFE | Population With Surname RATCLIFFE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 11 | 20.3 | 481st |