Surname distribution map and statistics for the surname RATHBONE at the 1881 census.
Surname Distribution Map
Population With Surname RATHBONE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname RATHBONE | Population With Surname RATHBONE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.120 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.304 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0819 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0963 |
| Cheshire (CHS) | England | 335 | 52.0 | 365th | 9.30 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.108 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 1.12 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0592 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.281 |
| Durham (DUR) | England | 39 | 4.5 | 2,644th | 0.804 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0620 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.219 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0603 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.0732 |
| Lancashire (LAN) | England | 349 | 10.1 | 1,518th | 1.81 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.278 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0380 |
| Middlesex (MDX) | England | 78 | 2.7 | 4,538th | 0.478 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0824 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 25 | 9.2 | 1,693rd | 1.64 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0456 |
| Oxfordshire (OXF) | England | 22 | 12.3 | 1,429th | 2.19 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 1.44 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.343 |
| Surrey (SRY) | England | 69 | 4.8 | 2,841st | 0.859 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.437 |
| Staffordshire (STS) | England | 242 | 24.7 | 732nd | 4.41 |
| Warwickshire (WAR) | England | 250 | 33.9 | 505th | 6.06 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 28 | 7.4 | 1,861st | 1.32 |
| Yorkshire (YKS) | England | 57 | 2.0 | 4,697th | 0.353 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0672 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.714 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.209 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.178 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.324 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.415 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.348 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.929 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.300 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 1.44 |
| Flintshire (F) | Wales | 20 | 24.8 | 333rd | 4.44 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0699 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,601 | 6.6 | 2,253rd | 1.17 |
| Scotland Total | — | 23 | 0.6 | 6,678th | 0.110 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.421 |
| Great Britain Total | — | 1,661 | 5.6 | 2,591st | — |
Channel Islands Data Table
| Location | Population With Surname RATHBONE | Population With Surname RATHBONE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RATHBONE | Population With Surname RATHBONE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |