Surname distribution map and statistics for the surname RAVEN at the 1881 census.
Surname Distribution Map
Population With Surname RAVEN
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname RAVEN | Population With Surname RAVEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.158 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.268 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.487 |
| Cambridgeshire (CAM) | England | 50 | 26.9 | 785th | 3.18 |
| Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.403 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.143 |
| Cumberland (CUL) | England | 73 | 29.1 | 575th | 3.44 |
| Derbyshire (DBY) | England | 23 | 5.0 | 2,360th | 0.588 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.117 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.124 |
| Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.340 |
| Essex (ESS) | England | 509 | 88.3 | 164th | 10.4 |
| Gloucestershire (GLS) | England | 23 | 4.0 | 2,990th | 0.474 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.0796 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 1.16 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 2.58 |
| Kent (KEN) | England | 115 | 11.8 | 1,397th | 1.39 |
| Lancashire (LAN) | England | 123 | 3.6 | 3,078th | 0.420 |
| Leicestershire (LEI) | England | 117 | 36.4 | 546th | 4.30 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.251 |
| Middlesex (MDX) | England | 311 | 10.6 | 1,310th | 1.26 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.462 |
| Norfolk (NFK) | England | 212 | 47.7 | 421st | 5.63 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.130 |
| Nottinghamshire (NTT) | England | 116 | 29.6 | 625th | 3.49 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.526 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 170 | 47.6 | 441st | 5.62 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0755 |
| Surrey (SRY) | England | 152 | 10.6 | 1,366th | 1.25 |
| Sussex (SSX) | England | 19 | 3.9 | 3,035th | 0.457 |
| Staffordshire (STS) | England | 14 | 1.4 | 5,489th | 0.168 |
| Warwickshire (WAR) | England | 143 | 19.4 | 876th | 2.29 |
| Westmorland (WES) | England | 47 | 73.2 | 289th | 8.64 |
| Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.593 |
| Worcestershire (WOR) | England | 15 | 3.9 | 2,869th | 0.466 |
| Yorkshire (YKS) | England | 111 | 3.8 | 3,096th | 0.454 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.157 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0392 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0945 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.106 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.146 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0559 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,508 | 10.3 | 1,461st | 1.21 |
| Scotland Total | — | 4 | 0.1 | 21,335th | 0.0127 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0300 |
| Great Britain Total | — | 2,516 | 8.5 | 1,769th | — |
Channel Islands Data Table
| Location | Population With Surname RAVEN | Population With Surname RAVEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname RAVEN | Population With Surname RAVEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |