Surname distribution map and statistics for the surname RAWLINGS at the 1881 census.
Surname Distribution Map
Population With Surname RAWLINGS
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname RAWLINGS | Population With Surname RAWLINGS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 37 | 24.8 | 868th | 1.68 |
| Buckinghamshire (BKM) | England | 50 | 28.4 | 704th | 1.92 |
| Berkshire (BRK) | England | 51 | 23.4 | 827th | 1.59 |
| Cambridgeshire (CAM) | England | 44 | 23.7 | 873rd | 1.61 |
| Cheshire (CHS) | England | 28 | 4.3 | 2,644th | 0.295 |
| Cornwall (CON) | England | 128 | 38.7 | 502nd | 2.63 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0812 |
| Derbyshire (DBY) | England | 14 | 3.0 | 3,312th | 0.206 |
| Devon (DEV) | England | 71 | 11.8 | 1,502nd | 0.798 |
| Dorset (DOR) | England | 38 | 19.9 | 925th | 1.35 |
| Durham (DUR) | England | 75 | 8.6 | 1,622nd | 0.587 |
| Essex (ESS) | England | 159 | 27.6 | 633rd | 1.87 |
| Gloucestershire (GLS) | England | 311 | 54.3 | 311th | 3.69 |
| Hampshire (HAM) | England | 88 | 14.8 | 1,186th | 1.01 |
| Herefordshire (HEF) | England | 83 | 68.6 | 213th | 4.65 |
| Hertfordshire (HRT) | England | 23 | 11.3 | 1,493rd | 0.769 |
| Huntingdonshire (HUN) | England | 32 | 53.8 | 421st | 3.65 |
| Kent (KEN) | England | 109 | 11.1 | 1,460th | 0.757 |
| Lancashire (LAN) | England | 76 | 2.2 | 4,112th | 0.149 |
| Leicestershire (LEI) | England | 56 | 17.4 | 1,054th | 1.18 |
| Lincolnshire (LIN) | England | 67 | 14.3 | 1,309th | 0.968 |
| Middlesex (MDX) | England | 750 | 25.7 | 539th | 1.74 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0938 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.229 |
| Northamptonshire (NTH) | England | 86 | 31.6 | 677th | 2.14 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0173 |
| Oxfordshire (OXF) | England | 91 | 50.7 | 403rd | 3.44 |
| Rutland (R) | England | 76 | 354.6 | 40th | 24.1 |
| Shropshire (SAL) | England | 139 | 56.0 | 291st | 3.80 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.304 |
| Somerset (SOM) | England | 320 | 68.2 | 277th | 4.63 |
| Surrey (SRY) | England | 320 | 22.3 | 655th | 1.51 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.304 |
| Staffordshire (STS) | England | 77 | 7.8 | 1,784th | 0.533 |
| Warwickshire (WAR) | England | 128 | 17.4 | 977th | 1.18 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.106 |
| Wiltshire (WIL) | England | 408 | 157.6 | 99th | 10.7 |
| Worcestershire (WOR) | England | 87 | 22.9 | 764th | 1.55 |
| Yorkshire (YKS) | England | 201 | 7.0 | 2,057th | 0.473 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0313 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0259 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.235 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 0.305 |
| Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.522 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 51 | 24.1 | 476th | 1.64 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.148 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 1.15 |
| England Total | — | 4,287 | 17.6 | 863rd | 1.19 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.00365 |
| Wales Total | — | 86 | 5.5 | 1,056th | 0.371 |
| Great Britain Total | — | 4,375 | 14.7 | 1,025th | — |
Channel Islands Data Table
| Location | Population With Surname RAWLINGS | Population With Surname RAWLINGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname RAWLINGS | Population With Surname RAWLINGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |